Unions
Your item(s) have been added to your shopping basket
Unions
- Technical specs
Part number | Variation name | Thread size | Nominal bore I.D. |
---|---|---|---|
PVUPF1 | UPVC, Female BSPP Threaded x Plain | 1" | 1" |
PVUPF112 | UPVC, Female BSPP Threaded x Plain | 1.1/2" | 1.1/2" |
PVUPF114 | UPVC, Female BSPP Threaded x Plain | 1.1/4" | 1.1/4" |
PVUPF12 | UPVC, Female BSPP Threaded x Plain | 1/2" | 1/2" |
PVUPF2 | UPVC, Female BSPP Threaded x Plain | 2" | 2" |
PVUPF212 | UPVC, Female BSPP Threaded x Plain | 2.1/2" | 2.1/2" |
PVUPF3 | UPVC, Female BSPP Threaded x Plain | 3" | 3" |
PVUPF34 | UPVC, Female BSPP Threaded x Plain | 3/4" | 3/4" |
PVUPF4 | UPVC, Female BSPP Threaded x Plain | 4" | 4" |
PVUPM112 | UPVC, Male BSPP Threaded x Plain | 1.1/2" | 1.1/2" |
PVUPM2 | UPVC, Male BSPP Threaded x Plain | 2" | 2" |
PVUPM2-112 | UPVC, Male BSPP Threaded x Plain | 2" | 1.1/2" |
UN83-1-UPVC | UPVC | 1" | |
UN83-112-UPVC | UPVC | 1.1/2" | |
UN83-114-UPVC | UPVC | 1.1/4" | |
UN83-12-UPVC | UPVC | 1/2" | |
UN83-2-UPVC | UPVC | 2" | |
UN83-212-UPVC | UPVC | 2.1/2" | |
UN83-3-UPVC | UPVC | 3" | |
UN83-34-UPVC | UPVC | 3/4" | |
UN83-4-UPVC | UPVC | 4" |
Select a country