Elbows and Bends
Your item(s) have been added to your shopping basket
Elbows and Bends
- Technical specs
Part number | Variation name | Inside diameter mm |
---|---|---|
EB-45-32-UPVC | Equal 45° Bend, Short Radius | 32 |
EB-45-40-UPVC | Equal 45° Bend, Short Radius | 40 |
EB-45-63-UPVC | Equal 45° Bend, Short Radius | 63 |
EB-45-75-UPVC | Equal 45° Bend, Short Radius | 75 |
EB-45-90-UPVC | Equal 45° Bend, Short Radius | 90 |
EB-90-110-UPVC | Equal 90° Bend, Short Radius | 110 |
EB-90-20-UPVC | Equal 90° Bend, Short Radius | 20 |
EB-90-25-UPVC | Equal 90° Bend, Short Radius | 25 |
EB-90-32-UPVC | Equal 90° Bend, Short Radius | 32 |
EB-90-40-UPVC | Equal 90° Bend, Short Radius | 40 |
EB-90-50-UPVC | Equal 90° Bend, Short Radius | 50 |
EB-90-63-UPVC | Equal 90° Bend, Short Radius | 63 |
EB-90-75-UPVC | Equal 90° Bend, Short Radius | 75 |
EB-90-90-UPVC | Equal 90° Bend, Short Radius | 90 |
EE-45-110-UPVC | Equal 45° Elbow | 110 |
EE-45-125-UPVC | Equal 45° Elbow | 125 |
EE-45-140-UPVC | Equal 45° Elbow | 140 |
EE-45-16-UPVC | Equal 45° Elbow | 16 |
EE-45-160-UPVC | Equal 45° Elbow | 160 |
EE-45-20-UPVC | Equal 45° Elbow | 20 |
EE-45-200-UPVC | Equal 45° Elbow | 200 |
EE-45-225-UPVC | Equal 45° Elbow | 225 |
EE-45-25-UPVC | Equal 45° Elbow | 25 |
EE-45-32-UPVC | Equal 45° Elbow | 32 |
EE-45-40-UPVC | Equal 45° Elbow | 40 |
EE-45-50-UPVC | Equal 45° Elbow | 50 |
EE-45-63-UPVC | Equal 45° Elbow | 63 |
EE-45-75-UPVC | Equal 45° Elbow | 75 |
EE-45-90-UPVC | Equal 45° Elbow | 90 |
EE-90-110-UPVC | Equal 90° | 110 |
EE-90-125-UPVC | Equal 90° | 125 |
EE-90-140-UPVC | Equal 90° | 140 |
EE-90-16-UPVC | Equal 90° | 16 |
EE-90-160-UPVC | Equal 90° | 160 |
EE-90-20-UPVC | Equal 90° | 20 |
EE-90-200-UPVC | Equal 90° | 200 |
EE-90-225-UPVC | Equal 90° | 225 |
EE-90-25-UPVC | Equal 90° | 25 |
EE-90-32-UPVC | Equal 90° | 32 |
EE-90-40-UPVC | Equal 90° | 40 |
EE-90-50-UPVC | Equal 90° | 50 |
EE-90-63-UPVC | Equal 90° | 63 |
EE-90-75-UPVC | Equal 90° | 75 |
EE-90-90-UPVC | Equal 90° | 90 |
TE-45-110-UPVC | Plain x Threaded 45°Elbow, BSPP | 110 |
TE-45-16-UPVC | Plain x Threaded 45°Elbow, BSPP | 16 |
TE-45-20-UPVC | Plain x Threaded 45°Elbow, BSPP | 20 |
TE-45-25-UPVC | Plain x Threaded 45°Elbow, BSPP | 25 |
TE-45-32-UPVC | Plain x Threaded 45°Elbow, BSPP | 32 |
TE-45-40-UPVC | Plain x Threaded 45°Elbow, BSPP | 40 |
TE-45-50-UPVC | Plain x Threaded 45°Elbow, BSPP | 50 |
TE-45-63-UPVC | Plain x Threaded 45°Elbow, BSPP | 63 |
TE-45-75-UPVC | Plain x Threaded 45°Elbow, BSPP | 75 |
TE-45-90-UPVC | Plain x Threaded 45°Elbow, BSPP | 90 |
TE-90-110-UPVC | Plain x Threaded 90° Elbow, BSPP | 110 |
TE-90-16-UPVC | Plain x Threaded 90° Elbow, BSPP | 16 |
TE-90-20-UPVC | Plain x Threaded 90° Elbow, BSPP | 20 |
TE-90-25-UPVC | Plain x Threaded 90° Elbow, BSPP | 25 |
TE-90-32-UPVC | Plain x Threaded 90° Elbow, BSPP | 32 |
TE-90-40-UPVC | Plain x Threaded 90° Elbow, BSPP | 40 |
TE-90-50-UPVC | Plain x Threaded 90° Elbow, BSPP | 50 |
TE-90-63-UPVC | Plain x Threaded 90° Elbow, BSPP | 63 |
TE-90-75-UPVC | Plain x Threaded 90° Elbow, BSPP | 75 |
TE-90-90-UPVC | Plain x Threaded 90° Elbow, BSPP | 90 |
Select a country