Hard Hat® Topcoats
Your item(s) have been added to your shopping basket
Hard Hat® Topcoats
- Technical specs
Part number | Variation name | Colour | RAL colour code |
---|---|---|---|
RUS-2114 | Advantage, 500ml | Aluminium White | RAL 9006 |
RUS-2123 | Advantage, 500ml | Light Blue | RAL 5012 |
RUS-2124 | Advantage, 500ml | Signal Blue | RAL 5005 |
RUS-2125 | Advantage, 500ml | National Blue | - |
RUS-2126 | Advantage, 500ml | Gentian Blue | RAL 5010 |
RUS-2127 | Advantage, 500ml | Ultramarine Blue | RAL 5002 |
RUS-2128 | Advantage, 500ml | Sapphire Blue | RAL 5003 |
RUS-2133 | Advantage, 500ml | Yellow Green | RAL 6018 |
RUS-2134 | Advantage, 500ml | Signal Green | RAL 6032 |
RUS-2135 | Advantage, 500ml | Reseda Green | RAL 6011 |
RUS-2136 | Advantage, 500ml | Emerald Green | RAL 6001 |
RUS-2137 | Advantage, 500ml | Moss Green | RAL 6005 |
RUS-2138 | Advantage, 500ml | Grass Green | RAL 6010 |
RUS-2141 | Advantage, 500ml | Pearl White | RAL 1013 |
RUS-2142 | Advantage, 500ml | Light Ivory | RAL 1015 |
RUS-2143 | Advantage, 500ml | Light Yellow | RAL 1018 |
RUS-2144 | Advantage, 500ml | Traffic Yellow | RAL 1023 |
RUS-2145 | Advantage, 500ml | Melon Yellow | RAL 1028 |
RUS-2146 | Advantage, 500ml | Cole Seed Yellow | RAL 1021 |
RUS-2147 | Advantage, 500ml | Signal Yellow | RAL 1003 |
RUS-2148 | Advantage, 500ml | Safety Yellow | RAL 1007 |
RUS-2149 | Advantage, 500ml | Golden Yellow | RAL 1004 |
RUS-2151 | Advantage, 500ml | Pastel Orange | RAL 2003 |
RUS-2152 | Advantage, 500ml | International Orange | RAL 2002 |
RUS-2154 | Advantage, 500ml | Yellow Orange | RAL 2000 |
RUS-2163 | Advantage, 500ml | Red Lilac | RAL 4001 |
RUS-2165 | Advantage, 500ml | Bright Red | RAL 3000 |
RUS-2166 | Advantage, 500ml | Traffic Red | RAL 3020 |
RUS-2173 | Advantage, 500ml | Ochre Brown | RAL 8001 |
RUS-2174 | Advantage, 500ml | Signal Brown | RAL 8002 |
RUS-2176 | Advantage, 500ml | Black Satin Gloss | RAL 9005 |
RUS-2178 | Advantage, 500ml | Black Matt | RAL 9005 |
RUS-2179 | Advantage, 500ml | Black | RAL 9005 |
RUS-2181 | Advantage, 500ml | Light Grey | RAL 7035 |
RUS-2184 | Advantage, 500ml | Steel Grey | RAL 7001 |
RUS-2186 | Advantage, 500ml | Marine Grey | RAL 7005 |
RUS-2187 | Advantage, 500ml | Stone Grey | RAL 7032 |
RUS-2189 | Advantage, 500ml | Anthracite Grey | RAL 7016 |
RUS-2190 | Advantage, 500ml | White Matt | RAL 9010 |
RUS-2192 | Advantage, 500ml | White | RAL 9010 |
RUS-2193 | Advantage, 500ml | White Satin Gloss | RAL 9010 |
RUS-2194 | Advantage, 500ml | Cream | RAL 9001 |
RUS-2222 | Fluorescent Top Coats, 500ml | Blue | |
RUS-2233 | Fluorescent Top Coats, 500ml | Green | |
RUS-2242 | Fluorescent Top Coats, 500ml | Yellow | |
RUS-2255 | Fluorescent Top Coats, 500ml | Orange | |
RUS-2264 | Fluorescent Top Coats, 500ml | Red | |
RUS-2410 | Anti-slip, 500ml | Transparent | |
RUS-2444 | Anti-slip, 500ml | Safety Yellow | |
RUS-2479 | Anti-slip, 500ml | Black | |
RUS-2500 | Advantage, 500ml | Transparent | - |
RUS-7715 | Heat-resistant, 500ml | Aluminium | |
RUS-7778 | Heat-resistant, 500ml | Black Satin Gloss |
Select a country