Male x Female Elbows
Your item(s) have been added to your shopping basket
Male x Female Elbows
- Technical specs
| Part number | Variation name | Thread size |
|---|---|---|
| 10J-E-MF-10K | Swivel, JIC | 7/8" |
| 12G-E-MF-10K | Swivel, BSPP | 3/4" |
| 12J-E-MF-10K | Swivel, JIC | 1.1/16" |
| 12N-12J-E-MF-10K | NPT x JIC | 3/4" |
| 12N-E-MF-10K | Fixed, NPT | 3/4" |
| 16G-E-MF-10K | Swivel, BSPP | 1" |
| 16J-E-MF-10K | Swivel, JIC | 1.5/16" |
| 16N-E-MF-10K | Fixed, NPT | 1" |
| 2G-E-MF-10K | Swivel, BSPP | 1/8" |
| 2N-E-MF-10K | Fixed, NPT | 1/8" |
| 4G-E-MF-10K | Swivel, BSPP | 1/4" |
| 4J-E-MF-10K | Swivel, JIC | 7/16" |
| 4N-4J-E-MF-10K | NPT x JIC | 1/4" |
| 4N-E-MF-10K | Fixed, NPT | 1/4" |
| 6G-E-MF-10K | Swivel, BSPP | 3/8" |
| 6J-E-MF-10K | Swivel, JIC | 9/16" |
| 6N-6J-E-MF-10K | NPT x JIC | 3/8" |
| 6N-E-MF-10K | Fixed, NPT | 3/8" |
| 8G-E-MF-10K | Swivel, BSPP | 1/2" |
| 8J-E-MF-10K | Swivel, JIC | 3/4" |
| 8N-8J-E-MF-10K | NPT x JIC | 1/2" |
| 8N-E-MF-10K | Fixed, NPT | 1/2" |
Select a country