ABS Case, Centre Back Connection
Your item(s) have been added to your shopping basket
ABS Case, Centre Back Connection
- Technical specs
Part number | Variation name | Thread size | Gauge diameter mm | Max gauge pressure in pounds per square inch | Max gauge pressure in bar |
---|---|---|---|---|---|
G40-01R | Thread Rear, BSPT | 1/8" | 40 | 0-15 | 0-1 |
G40-02R | Thread Rear, BSPT | 1/8" | 40 | 0-30 | 0-2 |
G40-04R | Thread Rear, BSPT | 1/8" | 40 | 0-60 | 0-4 |
G40-06R | Thread Rear, BSPT | 1/8" | 40 | 0-100 | 0-6 |
G40-07R | Thread Rear, BSPT | 1/8" | 40 | 0-100 | 0-7 |
G40-10R | Thread Rear, BSPT | 1/8" | 40 | 0-160 | 0-10 |
G40-12R | Thread Rear, BSPT | 1/8" | 40 | 0-200 | 0-12 |
G40-20R | Thread Rear, BSPT | 1/8" | 40 | 0-300 | 0-20 |
G50-01R | Thread Rear, BSPT | 1/8" | 50 | 0-15 | 0-1 |
G50-02R | Thread Rear, BSPT | 1/8" | 50 | 0-30 | 0-2 |
G50-02T | Thread Rear, BSPT | 1/4" | 50 | 0-30 | 0-2 |
G50-04R | Thread Rear, BSPT | 1/8" | 50 | 0-60 | 0-4 |
G50-04T | Thread Rear, BSPT | 1/4" | 50 | 0-60 | 0-4 |
G50-06R | Thread Rear, BSPT | 1/8" | 50 | 0-100 | 0-6 |
G50-06T | Thread Rear, BSPT | 1/4" | 50 | 0-100 | 0-6 |
G50-10R | Thread Rear, BSPT | 1/8" | 50 | 0-160 | 0-10 |
G50-10T | Thread Rear, BSPT | 1/4" | 50 | 0-160 | 0-10 |
G50-12R | Thread Rear, BSPT | 1/8" | 50 | 0-200 | 0-12 |
G50-20R | Thread Rear, BSPT | 1/8" | 50 | 0-300 | 0-20 |
G50-20T | Thread Rear, BSPT | 1/4" | 50 | 0-300 | 0-20 |
Select a country