Welded Link Chains
Your item(s) have been added to your shopping basket
Welded Link Chains
- Technical specs
Part number | Variation name | Chain link diameter of wire and length in mm | Inside width of link in mm | Maximum working load in kilograms |
---|---|---|---|---|
BA25BLK | Black Plate, 10 Metres | 2.5 x 14 | 5 | 40 |
BA25BRT | Bright Polished, 10 Metres | 2.5 x 14 | 5 | 40 |
BA25BZP | Black Zinc Plate, 10 Metres | 2.5 x 14 | 5 | 40 |
BA25HDG | Hot Dip Galvanised, 10 Metres | 2.5 x 14 | 5 | 40 |
BA30BLK | Black Plate, 10 Metres | 3 x 16 | 8 | 50 |
BA30BRT | Bright Polished, 10 Metres | 3 x 16 | 8 | 50 |
BA30BZP | Black Zinc Plate, 10 Metres | 3 x 16 | 8 | 50 |
BA30HDG | Hot Dip Galvanised, 10 Metres | 3 x 16 | 8 | 50 |
BA40BLK | Black Plate, 10 Metres | 4 x 19 | 9 | 100 |
BA40BRT | Bright Polished, 10 Metres | 4 x 19 | 9 | 100 |
BA40BZP | Black Zinc Plate, 10 Metres | 4 x 19 | 9 | 100 |
BA40HDG | Hot Dip Galvanised, 10 Metres | 4 x 19 | 9 | 100 |
BA50BLK | Black Plate, 10 Metres | 5 x 21 | 11 | 135 |
BA50BRT | Bright Polished, 10 Metres | 5 x 21 | 11 | 135 |
BA50BZP | Black Zinc Plate, 10 Metres | 5 x 21 | 11 | 135 |
BA50HDG | Hot Dip Galvanised, 10 Metres | 5 x 21 | 11 | 135 |
BA60BLK | Black Plate, 10 Metres | 6 x 24 | 13 | 160 |
BA60BRT | Bright Polished, 10 Metres | 6 x 24 | 13 | 160 |
BA60BZP | Black Zinc Plate, 10 Metres | 6 x 24 | 13 | 160 |
BA60HDG | Hot Dip Galvanised, 10 Metres | 6 x 24 | 13 | 160 |
BA70BLK | Black Plate, 10 Metres | 7 x 28 | 14 | 250 |
BA70BRT | Bright Polished, 10 Metres | 7 x 28 | 14 | 250 |
BA70BZP | Black Zinc Plate, 10 Metres | 7 x 28 | 14 | 250 |
BA70HDG | Hot Dip Galvanised, 10 Metres | 7 x 28 | 14 | 250 |
BA80BLK | Black Plate, 10 Metres | 8 x 32 | 16 | 320 |
BA80BRT | Bright Polished, 10 Metres | 8 x 32 | 16 | 320 |
BA80BZP | Black Zinc Plate, 10 Metres | 8 x 32 | 16 | 320 |
BA80HDG | Hot Dip Galvanised, 10 Metres | 8 x 32 | 16 | 320 |
BB30BLK | Black Plate, 10 Metres | 3 x 21 | 8 | 50 |
BB30BRT | Bright Polished, 10 Metres | 3 x 21 | 8 | 50 |
BB30BZP | Black Zinc Plate, 10 Metres | 3 x 21 | 8 | 50 |
BB30HDG | Hot Dip Galvanised, 10 Metres | 3 x 21 | 8 | 50 |
BB60BLK | Black Plate, 10 Metres | 6 x 33 | 13 | 160 |
BB60BRT | Bright Polished, 10 Metres | 6 x 33 | 13 | 160 |
BB60BZP | Black Zinc Plate, 10 Metres | 6 x 33 | 13 | 160 |
BB60HDG | Hot Dip Galvanised, 10 Metres | 6 x 33 | 13 | 160 |
BC25BLK | Black Plate, 10 Metres | 2.5 x 24 | 5 | 30 |
BC25BRT | Bright Polished, 10 Metres | 2.5 x 24 | 5 | 30 |
BC25BZP | Black Zinc Plate, 10 Metres | 2.5 x 24 | 5 | 30 |
BC25HDG | Hot Dip Galvanised, 10 Metres | 2.5 x 24 | 5 | 30 |
BC30BLK | Black Plate, 10 Metres | 3 x 26 | 8 | 45 |
BC30BRT | Bright Polished, 10 Metres | 3 x 26 | 8 | 45 |
BC30BZP | Black Zinc Plate, 10 Metres | 3 x 26 | 8 | 45 |
BC30HDG | Hot Dip Galvanised, 10 Metres | 3 x 26 | 8 | 45 |
BC40BLK | Black Plate, 10 Metres | 4 x 32 | 9 | 80 |
BC40BRT | Bright Polished, 10 Metres | 4 x 32 | 9 | 80 |
BC40BZP | Black Zinc Plate, 10 Metres | 4 x 32 | 9 | 80 |
BC40HDG | Hot Dip Galvanised, 10 Metres | 4 x 32 | 9 | 80 |
BC50BLK | Black Plate, 10 Metres | 5 x 35 | 11 | 135 |
BC50BRT | Bright Polished, 10 Metres | 5 x 35 | 11 | 135 |
BC50BZP | Black Zinc Plate, 10 Metres | 5 x 35 | 11 | 135 |
BC50HDG | Hot Dip Galvanised, 10 Metres | 5 x 35 | 11 | 135 |
BC60BLK | Black Plate, 10 Metres | 6 x 42 | 13 | 160 |
BC60BRT | Bright Polished, 10 Metres | 6 x 42 | 13 | 160 |
BC60BZP | Black Zinc Plate, 10 Metres | 6 x 42 | 13 | 160 |
BC60HDG | Hot Dip Galvanised, 10 Metres | 6 x 42 | 13 | 160 |
BC70BLK | Black Plate, 10 Metres | 7 x 49 | 14 | 250 |
BC70BRT | Bright Polished, 10 Metres | 7 x 49 | 14 | 250 |
BC70BZP | Black Zinc Plate, 10 Metres | 7 x 49 | 14 | 250 |
BC70HDG | Hot Dip Galvanised, 10 Metres | 7 x 49 | 14 | 250 |
BC80BLK | Black Plate, 10 Metres | 8 x 52 | 16 | 320 |
BC80BRT | Bright Polished, 10 Metres | 8 x 52 | 16 | 320 |
BC80BZP | Black Zinc Plate, 10 Metres | 8 x 52 | 16 | 320 |
BC80HDG | Hot Dip Galvanised, 10 Metres | 8 x 52 | 16 | 320 |
Select a country