Male x Female Equal Bend (Fig 192)
Your item(s) have been added to your shopping basket
Male x Female Equal Bend (Fig 192)
- Technical specs
| Part number | Variation name | Thread size |
|---|---|---|
| C192-1 | Galvanised, BSPT | 1" |
| C192-112 | Galvanised, BSPT | 1.1/2" |
| C192-112N | Black, BSPT | 1.1/2" |
| C192-114 | Galvanised, BSPT | 1.1/4" |
| C192-114N | Black, BSPT | 1.1/4" |
| C192-12 | Galvanised, BSPT | 1/2" |
| C192-12N | Black, BSPT | 1/2" |
| C192-14 | Galvanised, BSPT | 1/4" |
| C192-14N | Black, BSPT | 1/4" |
| C192-1N | Black, BSPT | 1" |
| C192-2 | Galvanised, BSPT | 2" |
| C192-212 | Galvanised, BSPT | 2.1/2" |
| C192-212N | Black, BSPT | 2.1/2" |
| C192-2N | Black, BSPT | 2" |
| C192-3 | Galvanised, BSPT | 3" |
| C192-34 | Galvanised, BSPT | 3/4" |
| C192-34N | Black, BSPT | 3/4" |
| C192-38 | Galvanised, BSPT | 3/8" |
| C192-3N | Black, BSPT | 3" |
| C192-4 | Galvanised, BSPT | 4" |
| C192-4N | Black, BSPT | 4" |
Select a country