Tee Adaptors
Your item(s) have been added to your shopping basket
Tee Adaptors
- Technical specs
Part number | Variation name | Thread size | Outside diameter in mm |
---|---|---|---|
9410-05-02 | Male Branch, NPT | 1/8" | 8 |
9410-6-02 | Male Branch, NPT | 1/8" | 6 |
9412-10-M12 | Male Branch, Metric | M12 x 1.5 | 10 |
9412-10-M16 | Male Branch, Metric | M16 x 1.5 | 10 |
9412-10-M22 | Male Branch, Metric | M22 x 1.5 | 10 |
9412-10/7-M12 | Male Branch, Metric | M12 x 1.5 | 10/7 |
9412-10/7-M16 | Male Branch, Metric | M16 x 1.5 | 10/7 |
9412-10/7-M22 | Male Branch, Metric | M22 x 1.5 | 10/7 |
9412-12-M12 | Male Branch, Metric | M12 x 1.5 | 12 |
9412-12-M16 | Male Branch, Metric | M16 x 1.5 | 12 |
9412-12-M22 | Male Branch, Metric | M22 x 1.5 | 12 |
9412-15-M16 | Male Branch, Metric | M16 x 1.5 | 15 |
9412-15-M22 | Male Branch, Metric | M22 x 1.5 | 15 |
9412-15/11-M16 | Male Branch, Metric | M16 x 1.5 | 15/11 |
9412-15/11-M22 | Male Branch, Metric | M22 x 1.5 | 15/11 |
9412-6-M10 | Male Branch, Metric | M10 x 1 | 6 |
9412-6-M12 | Male Branch, Metric | M12 x 1.5 | 6 |
9412-6-M16 | Male Branch, Metric | M16 x 1.5 | 6 |
9412-8-M12 | Male Branch, Metric | M12 x 1.5 | 8 |
9412-8-M16 | Male Branch, Metric | M16 x 1.5 | 8 |
9412-8-M22 | Male Branch, Metric | M22 x 1.5 | 8 |
9420-05-02 | Male Run, NPT | 1/8" | 8 |
9420-6-02 | Male Run, NPT | 1/8" | 6 |
9422-10-M16 | Male Run, Metric | M16 x 1.5 | 10 |
9422-10-M22 | Male Run, Metric | M22 x 1.5 | 10 |
9422-12-M12 | Male Run, Metric | M12 x 1.5 | 12 |
9422-12-M16 | Male Run, Metric | M16 x 1.5 | 12 |
9422-12-M22 | Male Run, Metric | M22 x 1.5 | 12 |
9422-15-M16 | Male Run, Metric | M16 x 1.5 | 15 |
9422-15-M22 | Male Run, Metric | M22 x 1.5 | 15 |
9422-6-M10 | Male Run, Metric | M10 x 1 | 6 |
9422-6-M12 | Male Run, Metric | M12 x 1.5 | 6 |
9422-6-M16 | Male Run, Metric | M16 x 1.5 | 6 |
9422-8-M12 | Male Run, Metric | M12 x 1.5 | 8 |
9422-8-M16 | Male Run, Metric | M16 x 1.5 | 8 |
9422-8-M22 | Male Run, Metric | M22 x 1.5 | 8 |
Select a country