Elbows
Your item(s) have been added to your shopping basket
Elbows
- Technical specs
Part number | Variation name | Outside diameter in mm |
---|---|---|
EPS-CFE-10 | 90° | 10 |
EPS-CFE-12 | 90° | 12 |
EPS-CFE-15 | 90° | 15 |
EPS-CFE-22 | 90° | 22 |
EPS-CFE-22-15 | Reducing 90° | 22 |
EPS-CFE-28 | 90° | 28 |
EPS-CFE-35 | 90° | 35 |
EPS-CFE-42 | 90° | 42 |
EPS-CFE-54 | 90° | 54 |
EPS-CFE-6 | 90° | 6 |
EPS-CFE-8 | 90° | 8 |
EPS-CFFE-10-12 | BSPP Female x Metric | 10 |
EPS-CFFE-10-14 | BSPP Female x Metric | 10 |
EPS-CFFE-10-38 | BSPP Female x Metric | 10 |
EPS-CFFE-15-12 | BSPP Female x Metric | 15 |
EPS-CFFE-15-14 | BSPP Female x Metric | 15 |
EPS-CFFE-15-34 | BSPP Female x Metric | 15 |
EPS-CFFE-22-1 | BSPP Female x Metric | 22 |
EPS-CFFE-22-12 | BSPP Female x Metric | 22 |
EPS-CFFE-22-34 | BSPP Female x Metric | 22 |
EPS-CFFE-28-1 | BSPP Female x Metric | 28 |
EPS-CFFE-35-114 | BSPP Female x Metric | 35 |
EPS-CFFE-42-112 | BSPP Female x Metric | 42 |
EPS-CFFE-54-2 | BSPP Female x Metric | 54 |
EPS-CFFE-8-14 | BSPP Female x Metric | 8 |
EPS-CFME-10-12 | BSPT Male x Metric | 10 |
EPS-CFME-10-14 | BSPT Male x Metric | 10 |
EPS-CFME-10-38 | BSPT Male x Metric | 10 |
EPS-CFME-15-12 | BSPP Male x Metric | 15 |
EPS-CFME-15-14 | BSPT Male x Metric | 15 |
EPS-CFME-15-34 | BSPP Male x Metric | 15 |
EPS-CFME-22-1 | BSPP Male x Metric | 22 |
EPS-CFME-22-12 | BSPT Male x Metric | 22 |
EPS-CFME-22-34 | BSPP Male x Metric | 22 |
EPS-CFME-28-1 | BSPP Male x Metric | 28 |
EPS-CFME-35-114 | BSPP Male x Metric | 35 |
EPS-CFME-42-112 | BSPP Male x Metric | 42 |
EPS-CFME-54-2 | BSPP Male x Metric | 54 |
EPS-CFME-8-14 | BSPT Male x Metric | 8 |
EPS-CFME-8-38 | BSPT Male x Metric | 8 |
EPS-CFWE-15-12 | Wall Plate, BSPP | 15 |
EPS-CFWE-22-12 | Wall Plate, BSPP | 22 |
EPS-CFWE-22-34 | Wall Plate, BSPP | 22 |
Select a country