ITAP-FIT Fitting
Your item(s) have been added to your shopping basket
ITAP-FIT Fitting
- Technical specs
Part number | Variation name | Outside diameter in mm | Thread size |
---|---|---|---|
610B012012 | Female Stud Coupling | 12 | 1/2" |
610B012014 | Female Stud Coupling | 14 | 1/2" |
610B012015 | Female Stud Coupling | 15 | 1/2" |
610B012016 | Female Stud Coupling | 16 | 1/2" |
610B012018 | Female Stud Coupling | 18 | 1/2" |
610B012020 | Female Stud Coupling | 20 | 1/2" |
610B034018 | Female Stud Coupling | 18 | 3/4" |
610B034022 | Female Stud Coupling | 22 | 3/4" |
610B034025 | Female Stud Coupling | 25 | 3/4" |
610B038012 | Female Stud Coupling | 12 | 3/8" |
610B100028 | Female Stud Coupling | 28 | 1" |
615B012012 | Male Stud Coupling | 12 | 1/2" |
615B012014 | Male Stud Coupling | 14 | 1/2" |
615B012015 | Male Stud Coupling | 15 | 1/2" |
615B012016 | Male Stud Coupling | 16 | 1/2" |
615B012018 | Male Stud Coupling | 18 | 1/2" |
615B012020 | Male Stud Coupling | 20 | 1/2" |
615B034018 | Male Stud Coupling | 18 | 3/4" |
615B034022 | Male Stud Coupling | 22 | 3/4" |
615B034025 | Male Stud Coupling | 25 | 3/4" |
615B038012 | Male Stud Coupling | 12 | 3/8" |
615B038014 | Male Stud Coupling | 14 | 3/8" |
615B100028 | Male Stud Coupling | 28 | 1" |
620C000012 | Striaght | 12 | |
620C000014 | Striaght | 14 | |
620C000015 | Striaght | 15 | |
620C000016 | Striaght | 16 | |
620C000018 | Striaght | 18 | |
620C000020 | Striaght | 20 | |
620C000022 | Striaght | 22 | |
620C000025 | Striaght | 25 | |
620C000028 | Striaght | 28 | |
625C000012 | End Stop | 12 | |
625C000014 | End Stop | 14 | |
625C000015 | End Stop | 15 | |
625C000016 | End Stop | 16 | |
625C000018 | End Stop | 18 | |
625C000020 | End Stop | 20 | |
625C000022 | End Stop | 22 | |
630C000012 | Equal Tee | 12 | |
630C000014 | Equal Tee | 14 | |
630C000015 | Equal Tee | 15 | |
630C000016 | Equal Tee | 16 | |
630C000018 | Equal Tee | 18 | |
630C000020 | Equal Tee | 20 | |
630C000022 | Equal Tee | 22 | |
630C000025 | Equal Tee | 25 | |
630C000028 | Equal Tee | 28 | |
635B012012 | Female Branch Tee, BSPT | 12 | 1/2" |
635B012014 | Female Branch Tee, BSPT | 14 | 1/2" |
635B012015 | Female Branch Tee, BSPT | 15 | 1/2" |
635B012016 | Female Branch Tee, BSPT | 16 | 1/2" |
635B012018 | Female Branch Tee, BSPT | 18 | 1/2" |
635B012020 | Female Branch Tee, BSPT | 20 | 1/2" |
635B034018 | Female Branch Tee, BSPT | 18 | 3/4" |
635B034022 | Female Branch Tee, BSPT | 22 | 3/4" |
635B034025 | Female Branch Tee, BSPT | 25 | 3/4" |
635B100028 | Female Branch Tee, BSPT | 28 | 1" |
640B012012 | Male Stud 90° Elbow, BSPT | 12 | 1/2" |
640B012014 | Male Stud 90° Elbow, BSPT | 14 | 1/2" |
640B012015 | Male Stud 90° Elbow, BSPT | 15 | 1/2" |
640B012016 | Male Stud 90° Elbow, BSPT | 16 | 1/2" |
640B012018 | Male Stud 90° Elbow, BSPT | 18 | 1/2" |
640B012020 | Male Stud 90° Elbow, BSPT | 20 | 1/2" |
640B034018 | Male Stud 90° Elbow, BSPT | 18 | 3/4" |
640B034022 | Male Stud 90° Elbow, BSPT | 22 | 3/4" |
640B034025 | Male Stud 90° Elbow, BSPT | 25 | 3/4" |
640B038012 | Male Stud 90° Elbow, BSPT | 12 | 3/8" |
640B100028 | Male Stud 90° Elbow, BSPT | 28 | 1" |
645B012012 | Female Stud 90° Elbow, BSPT | 12 | 1/2" |
645B012014 | Female Stud 90° Elbow, BSPT | 14 | 1/2" |
645B012015 | Female Stud 90° Elbow, BSPT | 15 | 1/2" |
645B012016 | Female Stud 90° Elbow, BSPT | 16 | 1/2" |
645B012018 | Female Stud 90° Elbow, BSPT | 18 | 1/2" |
645B012020 | Female Stud 90° Elbow, BSPT | 20 | 1/2" |
645B034018 | Female Stud 90° Elbow, BSPT | 18 | 3/4" |
645B034022 | Female Stud 90° Elbow, BSPT | 22 | 3/4" |
645B034025 | Female Stud 90° Elbow, BSPT | 25 | 3/4" |
645B038012 | Female Stud 90° Elbow, BSPT | 12 | 3/8" |
645B100028 | Female Stud 90° Elbow, BSPT | 28 | 1" |
648B012012 | Female Stud 90° Elbow (Wall Mount), BSPT | 12 | 1/2" |
648B012014 | Female Stud 90° Elbow (Wall Mount), BSPT | 14 | 1/2" |
648B012015 | Female Stud 90° Elbow (Wall Mount), BSPT | 15 | 1/2" |
648B012016 | Female Stud 90° Elbow (Wall Mount), BSPT | 16 | 1/2" |
648B012018 | Female Stud 90° Elbow (Wall Mount), BSPT | 18 | 1/2" |
648B012020 | Female Stud 90° Elbow (Wall Mount), BSPT | 20 | 1/2" |
648B034018 | Female Stud 90° Elbow (Wall Mount), BSPT | 18 | 3/4" |
648B034022 | Female Stud 90° Elbow (Wall Mount), BSPT | 22 | 3/4" |
648B038012 | Female Stud 90° Elbow (Wall Mount), BSPT | 12 | 3/8" |
650C000012 | Equal 90° Elbow | 12 | |
650C000014 | Equal 90° Elbow | 14 | |
650C000015 | Equal 90° Elbow | 15 | |
650C000016 | Equal 90° Elbow | 16 | |
650C000018 | Equal 90° Elbow | 18 | |
650C000020 | Equal 90° Elbow | 20 | |
650C000022 | Equal 90° Elbow | 22 | |
650C000025 | Equal 90° Elbow | 25 | |
650C000028 | Equal 90° Elbow | 28 | |
655BU012110 | Tube Liner | 12 x 1.1 | |
655BU012180 | Tube Liner | 12 x 1.8 | |
655BU012200 | Tube Liner | 12 x 2.0 | |
655BU015180 | Tube Liner | 15 x 1.8 | |
655BU015250 | Tube Liner | 15 x 2.5 | |
655BU016150 | Tube Liner | 16 x 1.5 | |
655BU016180 | Tube Liner | 16 x 1.8 | |
655BU016200 | Tube Liner | 16 x 2.0 | |
655BU018200 | Tube Liner | 18 x 2.0 | |
655BU020190 | Tube Liner | 20 x 1.9 | |
655BU020280 | Tube Liner | 20 x 2.8 | |
655BU022200 | Tube Liner | 22 x 2.0 | |
655BU025230 | Tube Liner | 25 x 2.3 | |
655BU025250 | Tube Liner | 25 x 2.5 | |
655BU028280 | Tube Liner | 28 x 2.8 | |
655BU028300 | Tube Liner | 28 x 3.0 | |
657DI012 | Spacer | 12 | |
657DI014 | Spacer | 14 | |
657DI015 | Spacer | 15 | |
657DI016 | Spacer | 16 | |
657DI018 | Spacer | 18 | |
657DI020 | Spacer | 20 | |
657DI022 | Spacer | 22 | |
657DI025 | Spacer | 25 | |
657DI028 | Spacer | 28 | |
658AG012 | Ring | 12 | |
658AG014 | Ring | 14 | |
658AG015 | Ring | 15 | |
658AG016 | Ring | 16 | |
658AG018 | Ring | 18 | |
658AG020 | Ring | 20 | |
658AG022 | Ring | 22 | |
658AG025 | Ring | 25 | |
658AG028 | Ring | 28 | |
671012 | Disconnecting Clip | 12 | |
671014 | Disconnecting Clip | 14 | |
671015 | Disconnecting Clip | 15 | |
671016 | Disconnecting Clip | 16 | |
671018 | Disconnecting Clip | 18 | |
671020 | Disconnecting Clip | 20 | |
671022 | Disconnecting Clip | 22 | |
671025 | Disconnecting Clip | 25 | |
671028 | Disconnecting Clip | 28 | |
685012028 | Depth Gauge |
Select a country