Speed Control Valves
Your item(s) have been added to your shopping basket
Speed Control Valves
- Technical specs
| Part number | Variation name | Outside diameter in mm | Thread size |
|---|---|---|---|
| MNSE10-G02 | Tube x Metric & BSPP | 10 | 1/4" |
| MNSE10-G03 | Tube x Metric & BSPP | 10 | 3/8" |
| MNSE10-G04 | Tube x Metric & BSPP | 10 | 1/2" |
| MNSE12-G02 | Tube x Metric & BSPP | 12 | 1/4" |
| MNSE12-G03 | Tube x Metric & BSPP | 12 | 3/8" |
| MNSE12-G04 | Tube x Metric & BSPP | 12 | 1/2" |
| MNSE4-G01 | Tube x Metric & BSPP | 4 | 1/8" |
| MNSE4-G02 | Tube x Metric & BSPP | 4 | 1/4" |
| MNSE4-M5 | Tube x Metric & BSPP | 4 | M5 |
| MNSE6-01 | Tube x Metric & BSPT | 6 | 1/8" |
| MNSE6-02 | Tube x Metric & BSPT | 6 | 1/4" |
| MNSE6-G01 | Tube x Metric & BSPP | 6 | 1/8" |
| MNSE6-G02 | Tube x Metric & BSPP | 6 | 1/4" |
| MNSE6-M5 | Tube x Metric & BSPT | 6 | M5 |
| MNSE6-M6 | Tube x Metric & BSPT | 6 | M6 |
| MNSE8-01 | Tube x Metric & BSPT | 8 | 1/8" |
| MNSE8-02 | Tube x Metric & BSPT | 8 | 1/4" |
| MNSE8-G01 | Tube x Metric & BSPP | 8 | 1/8" |
| MNSE8-G02 | Tube x Metric & BSPP | 8 | 1/4" |
| MNSE8-G03 | Tube x Metric & BSPP | 8 | 3/8" |
| MNSP10-G02 | Tube x BSPP with Slotted Head | 10 | 1/4" |
| MNSP10-G03 | Tube x BSPP with Slotted Head | 10 | 3/8" |
| MNSP10-G04 | Tube x BSPP with Slotted Head | 10 | 1/2" |
| MNSP12-G02 | Tube x BSPP with Slotted Head | 12 | 1/4" |
| MNSP12-G03 | Tube x BSPP with Slotted Head | 12 | 3/8" |
| MNSP12-G04 | Tube x BSPP with Slotted Head | 12 | 1/2" |
| MNSP4-G01 | Tube x BSPP with Slotted Head | 4 | 1/8" |
| MNSP4-G02 | Tube x BSPP with Slotted Head | 4 | 1/4" |
| MNSP6-G01 | Tube x BSPP with Slotted Head | 6 | 1/8" |
| MNSP6-G02 | Tube x BSPP with Slotted Head | 6 | 1/4" |
| MNSP8-G01 | Tube x BSPP with Slotted Head | 8 | 1/8" |
| MNSP8-G02 | Tube x BSPP with Slotted Head | 8 | 1/4" |
| MNSP8-G03 | Tube x BSPP with Slotted Head | 8 | 3/8" |
| MNSP8-G04 | Tube x BSPP with Slotted Head | 8 | 1/2" |
Select a country