EasyFit Gauges
Your item(s) have been added to your shopping basket
EasyFit Gauges
- Technical specs
Part number | Variation name | Thread size | Hole centres in mm |
---|---|---|---|
SEE27100 | BSPP | 1/4" | 100 |
SEE271000 | BSPP | 1/4" | 1000 |
SEE27150 | BSPP | 1/4" | 150 |
SEE27200 | BSPP | 1/4" | 200 |
SEE27250 | BSPP | 1/4" | 250 |
SEE27300 | BSPP | 1/4" | 300 |
SEE27350 | BSPP | 1/4" | 350 |
SEE27400 | BSPP | 1/4" | 400 |
SEE27450 | BSPP | 1/4" | 450 |
SEE27500 | BSPP | 1/4" | 500 |
SEE27600 | BSPP | 1/4" | 600 |
SEE27650 | BSPP | 1/4" | 650 |
SEE27700 | BSPP | 1/4" | 700 |
SEE27800 | BSPP | 1/4" | 800 |
SEE27850 | BSPP | 1/4" | 850 |
SEE27900 | BSPP | 1/4" | 900 |
SEE27950 | BSPP | 1/4" | 950 |
SEE29100 | BSPP | 3/8" | 100 |
SEE291000 | BSPP | 3/8" | 1000 |
SEE29150 | BSPP | 3/8" | 150 |
SEE29200 | BSPP | 3/8" | 200 |
SEE29250 | BSPP | 3/8" | 250 |
SEE29300 | BSPP | 3/8" | 300 |
SEE29350 | BSPP | 3/8" | 350 |
SEE29400 | BSPP | 3/8" | 400 |
SEE29450 | BSPP | 3/8" | 450 |
SEE29500 | BSPP | 3/8" | 500 |
SEE29600 | BSPP | 3/8" | 600 |
SEE29650 | BSPP | 3/8" | 650 |
SEE29700 | BSPP | 3/8" | 700 |
SEE29800 | BSPP | 3/8" | 800 |
SEE29850 | BSPP | 3/8" | 850 |
SEE29900 | BSPP | 3/8" | 900 |
SEE29950 | BSPP | 3/8" | 950 |
SEE31100 | BSPP | 1/2" | 100 |
SEE311000 | BSPP | 1/2" | 1000 |
SEE31150 | BSPP | 1/2" | 150 |
SEE31200 | BSPP | 1/2" | 200 |
SEE31250 | BSPP | 1/2" | 250 |
SEE31300 | BSPP | 1/2" | 300 |
SEE31350 | BSPP | 1/2" | 350 |
SEE31400 | BSPP | 1/2" | 400 |
SEE31450 | BSPP | 1/2" | 450 |
SEE31500 | BSPP | 1/2" | 500 |
SEE31600 | BSPP | 1/2" | 600 |
SEE31650 | BSPP | 1/2" | 650 |
SEE31700 | BSPP | 1/2" | 700 |
SEE31800 | BSPP | 1/2" | 800 |
SEE31850 | BSPP | 1/2" | 850 |
SEE31900 | BSPP | 1/2" | 900 |
SEE31950 | BSPP | 1/2" | 950 |
Select a country