QuickFit Gauges
Your item(s) have been added to your shopping basket
QuickFit Gauges
- Technical specs
Part number | Variation name | Thread size | Hole centres in mm |
---|---|---|---|
SEE95100 | BSPP | 1/2" | 100 |
SEE951000 | BSPP | 1/2" | 1000 |
SEE95150 | BSPP | 1/2" | 150 |
SEE95200 | BSPP | 1/2" | 200 |
SEE95250 | BSPP | 1/2" | 250 |
SEE95300 | BSPP | 1/2" | 300 |
SEE95350 | BSPP | 1/2" | 350 |
SEE95400 | BSPP | 1/2" | 400 |
SEE95450 | BSPP | 1/2" | 450 |
SEE95500 | BSPP | 1/2" | 500 |
SEE95600 | BSPP | 1/2" | 600 |
SEE95650 | BSPP | 1/2" | 650 |
SEE95700 | BSPP | 1/2" | 700 |
SEE95800 | BSPP | 1/2" | 800 |
SEE95850 | BSPP | 1/2" | 850 |
SEE95900 | BSPP | 1/2" | 900 |
SEE95950 | BSPP | 1/2" | 950 |
SEE97100 | BSPP | 3/8" | 100 |
SEE971000 | BSPP | 3/8" | 1000 |
SEE97150 | BSPP | 3/8" | 150 |
SEE97200 | BSPP | 3/8" | 200 |
SEE97250 | BSPP | 3/8" | 250 |
SEE97300 | BSPP | 3/8" | 300 |
SEE97350 | BSPP | 3/8" | 350 |
SEE97400 | BSPP | 3/8" | 400 |
SEE97450 | BSPP | 3/8" | 450 |
SEE97500 | BSPP | 3/8" | 500 |
SEE97600 | BSPP | 3/8" | 600 |
SEE97650 | BSPP | 3/8" | 650 |
SEE97700 | BSPP | 3/8" | 700 |
SEE97800 | BSPP | 3/8" | 800 |
SEE97850 | BSPP | 3/8" | 850 |
SEE97900 | BSPP | 3/8" | 900 |
SEE97950 | BSPP | 3/8" | 950 |
SEE99000 | BSPP | 1/4" | 900 |
SEE99100 | BSPP | 1/4" | 100 |
SEE991000 | BSPP | 1/4" | 1000 |
SEE99150 | BSPP | 1/4" | 150 |
SEE99200 | BSPP | 1/4" | 200 |
SEE99250 | BSPP | 1/4" | 250 |
SEE99300 | BSPP | 1/4" | 300 |
SEE99350 | BSPP | 1/4" | 350 |
SEE99400 | BSPP | 1/4" | 400 |
SEE99450 | BSPP | 1/4" | 450 |
SEE99500 | BSPP | 1/4" | 500 |
SEE99600 | BSPP | 1/4" | 600 |
SEE99650 | BSPP | 1/4" | 650 |
SEE99700 | BSPP | 1/4" | 700 |
SEE99800 | BSPP | 1/4" | 800 |
SEE99850 | BSPP | 1/4" | 850 |
SEE99950 | BSPP | 1/4" | 950 |
Select a country