Direct Drive Compressors
Your item(s) have been added to your shopping basket
Direct Drive Compressors
- Technical specs
Part number | Variation name | Flow rate in cubic feet per minute | Flow rate in litres per minute | Max gauge pressure in bar | Max gauge pressure in pounds per square inch | Horse power | Kilowatt | Litres | Voltage |
---|---|---|---|---|---|---|---|---|---|
2026-0001 | Oil Free | 8.1 | 230 | 8 | 116 | 2 | 1.5 | 24 | 230/1/50 |
2026-0002 | Oil Free | 8.1 | 230 | 8 | 116 | 2 | 1.5 | 50 | 230/1/50 |
2026-0003 | Lubricated | 7.8 | 222 | 8 | 116 | 2 | 1.5 | 24 | 230/1/50 |
2026-0004 | Lubricated | 10.9 | 310 | 10 | 145 | 3 | 2.2 | 24 | 230/1/50 |
2026-0005 | Lubricated | 7.8 | 222 | 8 | 116 | 2 | 1.5 | 50 | 230/1/50 |
2026-0006 | Lubricated | 10.9 | 310 | 10 | 145 | 3 | 2.2 | 50 | 230/1/50 |
Select a country