Smart® Tie
Your item(s) have been added to your shopping basket
Smart® Tie
- Technical specs
Part number | Variation name | Width in mm | Band thickness in mm | Dimension L mm |
---|---|---|---|---|
ST-20PA66-450 | Nylon 66, Onshore/Dry Downhole | 20 | 3.6 | 450 |
ST-20PA66-600 | Nylon 66, Onshore/Dry Downhole | 20 | 3.6 | 600 |
ST-20PA66-750 | Nylon 66, Onshore/Dry Downhole | 20 | 3.6 | 750 |
ST-32PA12-550 | Nylon 12, Subsea | 32 | 4.6 | 550 |
ST-32PA12-850 | Nylon 12, Subsea | 32 | 4.6 | 850 |
Select a country