CADDY® Stainless Steel Fixings and Supports
Your item(s) have been added to your shopping basket
CADDY® Stainless Steel Fixings and Supports
- Technical specs
Part number | Variation name | Bore size | Bore size in mm | Thread size |
---|---|---|---|---|
595620 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 3/4" | 25-30 | M8 |
595650 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 1.1/2" | 48-53 | M8 |
595670 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 2" | 59-63 | M8 |
595695 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | Ω8211; | 82-86 | M8 |
595700 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 3" | 89-91 | M10 |
595730 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | Ω8211; | 121-127 | M10 |
595750 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 5" | 133-141 | M10 |
595755 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | Ω8211; | 159-162 | M10 |
595760 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 6" | 165-168 | M10 |
595770 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | Ω8211; | 198-202 | M10 |
595780 | Stainless Steel S 316 MACROFIX M8/M10, Insulated | 8" | 216-220 | M10 |
Select a country