CADDY® Support Systems
Your item(s) have been added to your shopping basket
CADDY® Support Systems
- Technical specs
| Part number | Variation name | Length x width x height measurements mm |
|---|---|---|
| 182400 | Pipe Piers | 267 x 102 x 102 |
| 386810 | Beam Clamps | - |
| 386820 | Beam Clamps | - |
| 386830 | Beam Clamps | - |
| 389500 | Beam Clamps | 9 |
| 389505 | Beam Clamps | 17 |
| 389510 | Beam Clamps | 11 |
| 389520 | Beam Clamps | 13 |
| 400415 | Drop in Wedge Anchors | M12 |
| 400416 | Drop in Wedge Anchors | M16 |
| 583710 | Hexagonal Reducers | M6 |
| 583720 | Hexagonal Reducers | M8 |
| 583730 | Hexagonal Reducers | M8 |
| 583740 | Hexagonal Reducers | M8 |
| 583750 | Hexagonal Reducers | M10 |
| 583760 | Hexagonal Reducers | M10 |
| 583770 | Hexagonal Reducers | M12 |
| 583780 | Hexagonal Reducers | M12 |
| 593180 | Drop in Wedge Anchors | M6 |
| 593190 | Drop in Wedge Anchors | M8 |
| 593200 | Drop in Wedge Anchors | M10 |
Select a country