O Clips
Your item(s) have been added to your shopping basket
O Clips
- Technical specs
Part number | Variation name | Nominal size | Minimum size in mm | Maximum size in mm |
---|---|---|---|---|
NO11-13 | Mild Steel | 1/2" | 11 | 13 |
NO13-15 | Mild Steel | 9/16" | 13 | 15 |
NO15-18 | Mild Steel | 5/8" | 15 | 18 |
NO17-20 | Mild Steel | 3/4" | 17 | 20 |
NO20-23 | Mild Steel | 7/8" | 20 | 23 |
NO22-25 | Mild Steel | 15/16" | 22 | 25 |
NO23-27 | Mild Steel | 1" | 23 | 27 |
NO25-28 | Mild Steel | 1.1/16" | 25 | 28 |
NO28-31 | Mild Steel | 1.3/16" | 28 | 31 |
NO31-34 | Mild Steel | 1.5/16" | 31 | 34 |
NO34-37 | Mild Steel | 1.7/16" | 34 | 37 |
NO5-7 | Mild Steel | 1/4" | 5 | 7 |
NO7-9 | Mild Steel | 5/16" | 7 | 9 |
NO9-11 | Mild Steel | 7/16" | 9 | 11 |
Select a country