All Purpose Band
Your item(s) have been added to your shopping basket
All Purpose Band
- Technical specs
Part number | Variation name | Width in mm | Band thickness in mm | Diameter of hole mm | Dimension L metres |
---|---|---|---|---|---|
AE405 | 316 Stainless Steel, Uncoated | 12 | 0.76 | 5 | 10 |
AE406 | 316 Stainless Steel, Uncoated | 17 | 0.76 | 7 | 10 |
AE407 | 316 Stainless Steel, Uncoated | 26 | 0.76 | 8 | 10 |
AE425 | 316 Stainless Steel, Uncoated | 12 | 0.76 | 5 | 25 |
AE426 | 316 Stainless Steel, Uncoated | 17 | 0.76 | 7 | 25 |
AE427 | 316 Stainless Steel, Uncoated | 26 | 0.76 | 8 | 25 |
AE465 | 316 Stainless Steel, Coated | 12 | 1.3 | 5 | 10 |
AE466 | 316 Stainless Steel, Coated | 17 | 1.3 | 7 | 10 |
AE467 | 316 Stainless Steel, Coated | 26 | 1.3 | 8 | 10 |
AE475 | 316 Stainless Steel, Coated | 12 | 1.3 | 5 | 25 |
AE476 | 316 Stainless Steel, Coated | 17 | 1.3 | 7 | 25 |
AE477 | 316 Stainless Steel, Coated | 26 | 1.3 | 8 | 25 |
AE505 | Galvanised Carbon Steel, Uncoated | 12 | 0.76 | 5 | 10 |
AE506 | Galvanised Carbon Steel, Uncoated | 17 | 0.76 | 7 | 10 |
AE507 | Galvanised Carbon Steel, Uncoated | 26 | 0.76 | 8 | 10 |
AE565 | Galvanised Carbon Steel, Coated | 12 | 1.3 | 5 | 10 |
AE566 | Galvanised Carbon Steel, Coated | 17 | 1.3 | 7 | 10 |
AE567 | Galvanised Carbon Steel, Coated | 26 | 1.3 | 8 | 10 |
AE575 | Galvanised Carbon Steel, Coated | 12 | 1.3 | 5 | 25 |
AE576 | Galvanised Carbon Steel, Coated | 17 | 1.3 | 7 | 25 |
AE577 | Galvanised Carbon Steel, Coated | 26 | 1.3 | 8 | 25 |
Select a country