- Technical specs
Part number | Variation name | Minimum closing size in mm | Maximum opening size in mm | Box quantity |
---|---|---|---|---|
389001 | Grey RAL 7035 | 11.8 | 14.3 | 100 |
389002 | Grey RAL 7035 | 14.3 | 16.8 | 100 |
389003 | Grey RAL 7035 | 16.8 | 19.5 | 100 |
389004 | Grey RAL 7035 | 19.5 | 21.8 | 100 |
389005 | Grey RAL 7035 | 21.8 | 24.8 | 100 |
389006 | Grey RAL 7035 | 24.8 | 27.8 | 50 |
389007 | Grey RAL 7035 | 27.8 | 31.2 | 50 |
389008 | Grey RAL 7035 | 31.2 | 35.5 | 50 |
389009 | Grey RAL 7035 | 35.5 | 39.5 | 50 |
389011 | Grey RAL 7035 | 39.5 | 43.5 | 25 |
389014 | Grey RAL 7035 | 58.5 | 64 | 20 |
Select a country