DIN 3017 W1 Hose Clamps
Your item(s) have been added to your shopping basket
DIN 3017 W1 Hose Clamps
- Technical specs
Part number | Variation name | Minimum size in mm | Maximum size in mm | Size reference |
---|---|---|---|---|
B750080-012 | 9mm Band Width | 8 | 12 | OOO |
B750100-016 | 9mm Band Width | 10 | 16 | MOO |
B750120-020 | 9mm Band Width | 12 | 20 | OO |
B750120-022 | 9mm Band Width | 12 | 22 | O |
B750160-027 | 9mm Band Width | 16 | 27 | OX |
B750200-032 | 9mm Band Width | 20 | 32 | 1A |
B750230-035 | 9mm Band Width | 23 | 35 | 1 |
B750250-040 | 9mm Band Width | 25 | 40 | 1X |
B750300-045 | 9mm Band Width | 30 | 45 | - |
B750320-050 | 9mm Band Width | 32 | 50 | 2A |
B750400-060 | 9mm Band Width | 40 | 60 | 2X |
B750500-070 | 9mm Band Width | 50 | 70 | 3 |
B750600-080 | 9mm Band Width | 60 | 80 | 3X |
B750700-090 | 9mm Band Width | 70 | 90 | 4 |
B760160-027 | 12mm Band Width | 16 | 27 | OX |
B760200-032 | 12mm Band Width | 20 | 32 | 1A |
B760230-035 | 12mm Band Width | 23 | 35 | 1 |
B760250-040 | 12mm Band Width | 25 | 40 | 1X |
B760300-045 | 12mm Band Width | 30 | 45 | |
B760320-050 | 12mm Band Width | 32 | 50 | 2A |
B760400-055 | 12mm Band Width | 40 | 55 | 2 |
B760400-060 | 12mm Band Width | 40 | 60 | 2X |
B760500-070 | 12mm Band Width | 50 | 70 | 3 |
B760600-080 | 12mm Band Width | 60 | 80 | 3X |
B760700-090 | 12mm Band Width | 70 | 90 | 4 |
B760800-100 | 12mm Band Width | 80 | 100 | |
B760900-110 | 12mm Band Width | 90 | 110 | 5 |
B761000-120 | 12mm Band Width | 100 | 120 | |
B761100-130 | 12mm Band Width | 110 | 130 | 6 |
B761200-140 | 12mm Band Width | 120 | 140 | 6X |
B761300-150 | 12mm Band Width | 130 | 150 | |
B761400-160 | 12mm Band Width | 140 | 160 | 7 |
B761500-170 | 12mm Band Width | 150 | 170 | |
B761600-180 | 12mm Band Width | 160 | 180 | 7.1/2 |
Select a country