Hi-Grip WDHC
Your item(s) have been added to your shopping basket
Hi-Grip WDHC
- Technical specs
| Part number | Variation name | Minimum size in mm | Maximum size in mm |
|---|---|---|---|
| WDHC1 | Hi-Grip Mild Steel | 25 | 35 |
| WDHC1-SS | Hi-Grip Stainless Steel | 25 | 35 |
| WDHC1A | Hi-Grip Mild Steel | 22 | 30 |
| WDHC1A-SS | Hi-Grip Stainless Steel | 22 | 30 |
| WDHC1X | Hi-Grip Mild Steel | 30 | 40 |
| WDHC1X-SS | Hi-Grip Stainless Steel | 30 | 40 |
| WDHC2 | Hi-Grip Mild Steel | 40 | 55 |
| WDHC2-SS | Hi-Grip Stainless Steel | 40 | 55 |
| WDHC2A | Hi-Grip Mild Steel | 35 | 50 |
| WDHC2A-SS | Hi-Grip Stainless Steel | 35 | 50 |
| WDHC2X | Hi-Grip Mild Steel | 45 | 60 |
| WDHC2X-SS | Hi-Grip Stainless Steel | 45 | 60 |
| WDHC3 | Hi-Grip Mild Steel | 50 | 70 |
| WDHC3-SS | Hi-Grip Stainless Steel | 50 | 70 |
| WDHC3X | Hi-Grip Mild Steel | 60 | 80 |
| WDHC3X-SS | Hi-Grip Stainless Steel | 60 | 80 |
| WDHC4 | Hi-Grip Mild Steel | 70 | 90 |
| WDHC4-SS | Hi-Grip Stainless Steel | 70 | 90 |
| WDHC4X | Hi-Grip Mild Steel | 80 | 100 |
| WDHC4X-SS | Hi-Grip Stainless Steel | 80 | 100 |
| WDHC5 | Hi-Grip Mild Steel | 90 | 120 |
| WDHC5-SS | Hi-Grip Stainless Steel | 90 | 120 |
| WDHC6-SS | Hi-Grip Stainless Steel | 110 | 140 |
| WDHC7-SS | Hi-Grip Stainless Steel | 130 | 160 |
| WDHCMOO | Hi-Grip Mild Steel | 11 | 16 |
| WDHCMOO-SS | Hi-Grip Stainless Steel | 11 | 16 |
| WDHCO | Hi-Grip Mild Steel | 14 | 22 |
| WDHCO-SS | Hi-Grip Stainless Steel | 14 | 22 |
| WDHCOO | Hi-Grip Mild Steel | 13 | 20 |
| WDHCOO-SS | Hi-Grip Stainless Steel | 13 | 20 |
| WDHCOOO | Hi-Grip Mild Steel | 9.5 | 12 |
| WDHCOOO-SS | Hi-Grip Stainless Steel | 9.5 | 12 |
| WDHCOX | Hi-Grip Mild Steel | 17 | 25 |
| WDHCOX-SS | Hi-Grip Stainless Steel | 17 | 25 |
Select a country