PROTAPE PUR 301 AS
Your item(s) have been added to your shopping basket
PROTAPE PUR 301 AS
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
301-0038-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 38 | 46 | 0.630 | 0.245 | 0.220 |
301-0050-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 50 | 58 | 0.480 | 0.170 | 0.280 |
301-0065-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 65 | 73 | 0.370 | 0.130 | 0.360 |
301-0075-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 75 | 83 | 0.325 | 0.115 | 0.410 |
301-0100-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 100 | 108 | 0.245 | 0.055 | 0.510 |
301-0125-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 125 | 133 | 0.195 | 0.045 | 0.630 |
301-0150-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 150 | 158 | 0.160 | 0.035 | 0.760 |
301-0160-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 160 | 168 | 0.150 | 0.035 | 0.810 |
301-0200-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 200 | 208 | 0.120 | 0.025 | 1.030 |
301-0225-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 225 | 234 | 0.110 | 0.020 | 1.160 |
301-0250-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 250 | 259 | 0.100 | 0.020 | 1.280 |
301-0300-0000 | Lightweight, 0.4mm Wall, Flame Retardant, Anti-static, 10 Metres | 300 | 309 | 0.080 | 0.015 | 1.700 |
Select a country