AIRDUC PUR 351 EC
Your item(s) have been added to your shopping basket
AIRDUC PUR 351 EC
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
351-0038-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 38 | 46 | 1.550 | 0.400 | 0.320 |
351-0050-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 50 | 58 | 1.190 | 0.340 | 0.410 |
351-0065-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 65 | 73 | 0.920 | 0.235 | 0.530 |
351-0075-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 75 | 84 | 0.800 | 0.180 | 0.610 |
351-0100-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 100 | 109 | 0.605 | 0.115 | 0.790 |
351-0125-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 125 | 134 | 0.485 | 0.075 | 0.980 |
351-0150-1003 | Medium Weight, 0.8mm Wall, Electrically Conductive, 10 Metres | 150 | 159 | 0.405 | 0.070 | 1.330 |
Select a country