Copper Tubing – Annealed to BS EN12449/C106 (Soft)
Your item(s) have been added to your shopping basket
Copper Tubing – Annealed to BS EN12449/C106 (Soft)
- Technical specs
Part number | Variation name | Outside diameter | Inside diameter | Standard wire gauge | Max gauge pressure in pounds per square inch | Dimension L metres |
---|---|---|---|---|---|---|
ICT-12 | Imperial | 1/2" | 0.428" | 20 | 945 | 10 |
ICT-12/30 | Imperial | 1/2" | 0.428" | 20 | 945 | 30 |
ICT-12/30-18SWG | Imperial | 1/2" | 0.404" | 18 | 1,417 | 30 |
ICT-14 | Imperial | 1/4" | 0.194" | 22 | 1,484 | 10 |
ICT-14/30 | Imperial | 1/4" | 0.194" | 22 | 1,484 | 30 |
ICT-14/30-20SWG | Imperial | 1/4" | 0.178" | 20 | 2,244 | 30 |
ICT-18 | Imperial | 1/8" | 0.069" | 22 | 3,026 | 10 |
ICT-18/30 | Imperial | 1/8" | 0.069" | 22 | 3,026 | 30 |
ICT-316 | Imperial | 3/16" | 0.131" | 22 | 1,978 | 10 |
ICT-316/30 | Imperial | 3/16" | 0.131" | 22 | 1,978 | 30 |
ICT-38 | Imperial | 3/8" | 0.319" | 22 | 974 | 10 |
ICT-38/30 | Imperial | 3/8" | 0.319" | 22 | 974 | 30 |
ICT-38/30-18SWG | Imperial | 3/8" | 0.279" | 18 | 1,958 | 30 |
ICT-516 | Imperial | 5/16" | 0.256" | 22 | 1,178 | 10 |
ICT-516/30 | Imperial | 5/16" | 0.256" | 22 | 1,178 | 30 |
MCT-10 | Metric | 10 | 8.4 | 1,047 | 10 | |
MCT-10/30 | Metric | 10 | 8.4 | 1,047 | 30 | |
MCT-12 | Metric | 12 | 10.4 | 1,000 | 10 | |
MCT-12/30 | Metric | 12 | 10.4 | 1,000 | 30 | |
MCT-4 | Metric | 4 | 2.8 | 1,993 | 10 | |
MCT-4/30 | Metric | 4 | 2.8 | 1,993 | 30 | |
MCT-5 | Metric | 5 | 3.4 | 2,124 | 10 | |
MCT-6 | Metric | 6 | 4.4 | 1,760 | 10 | |
MCT-6-4/30 | Metric | 6 | 4 | 2,669 | 30 | |
MCT-6/30 | Metric | 6 | 4.4 | 1,760 | 30 | |
MCT-8 | Metric | 8 | 6.4 | 1,324 | 10 | |
MCT-8/30 | Metric | 8 | 6.4 | 1,324 | 30 |
Select a country