Copper Tubing – Half Hard to EN12449
Your item(s) have been added to your shopping basket
Copper Tubing – Half Hard to EN12449
- Technical specs
| Part number | Variation name | Outside diameter | Inside diameter | Standard wire gauge | Max gauge pressure in pounds per square inch |
|---|---|---|---|---|---|
| ITS-1-16SWG | Imperial, 3 Metre Lengths | 1" | 0.872" | 16 | 1190 |
| ITS-1-18SWG | Imperial, 3 Metre Lengths | 1" | 0.904" | 18 | 877 |
| ITS-118-16SWG | Imperial, 3 Metre Lengths | 1.1/8" | 0.997" | 16 | 1050 |
| ITS-118-18SWG | Imperial, 3 Metre Lengths | 1.1/8" | 1.029" | 18 | 776 |
| ITS-12 | Imperial, 3 Metre Lengths | 1/2" | 0.428" | 20 | 1,236 |
| ITS-12-10SWG | Imperial, 3 Metre Lengths | 1/2" | 0.244" | 10 | 5988 |
| ITS-12-16SWG | Imperial, 3 Metre Lengths | 1/2" | 0.372" | 16 | 2556 |
| ITS-12-18SWG | Imperial, 3 Metre Lengths | 1/2" | 0.404" | 18 | 1848 |
| ITS-14 | Imperial, 3 Metre Lengths | 1/4" | 0.178" | 20 | 2,488 |
| ITS-18 | Imperial, 3 Metre Lengths | 1/8" | 0.069" | 22 | 3,928 |
| ITS-316 | Imperial, 3 Metre Lengths | 3/16" | 0.131" | 22 | 2,589 |
| ITS-34 | Imperial, 3 Metre Lengths | 3/4" | 0.622" | 16 | 1,484 |
| ITS-34-18SWG | Imperial, 3 Metre Lengths | 3/4" | 0.654" | 18 | 1190 |
| ITS-38 | Imperial, 3 Metre Lengths | 3/8" | 0.303" | 20 | 1,644 |
| ITS-516 | Imperial, 3 Metre Lengths | 5/16" | 0.241" | 20 | 1,978 |
| ITS-58 | Imperial, 3 Metre Lengths | 5/8" | 0.529" | 18 | 974 |
| ITS-78-16SWG | Imperial, 3 Metre Lengths | 7/8" | 0.747" | 16 | 1374 |
| MTS-10 | Metric, 3 Metre Lengths | 10 | 8 | 1,731 | |
| MTS-12 | Metric, 3 Metre Lengths | 12 | 10 | 1,440 | |
| MTS-15 | Metric, 3 Metre Lengths | 15 | 13 | 1,149 | |
| MTS-16 | Metric, 3 Metre Lengths | 16 | 13.6 | 1,280 | |
| MTS-22 | Metric, 3 Metre Lengths | 22 | 20 | 931 | |
| MTS-28 | Metric, 3 Metre Lengths | 28 | 25 | 902 | |
| MTS-4 | Metric, 3 Metre Lengths | 4 | 2.8 | 2,604 | |
| MTS-6 | Metric, 3 Metre Lengths | 6 | 4 | 2,885 | |
| MTS-8 | Metric, 3 Metre Lengths | 8 | 6 | 2,167 |
Select a country