Flexible Fittings
Your item(s) have been added to your shopping basket
Flexible Fittings
- Technical specs
| Part number | Variation name | Outside diameter in mm | Nominal bore o.d. |
|---|---|---|---|
| FPJE-110 | 90° Elbow | 110 | 4" |
| FPJE-90 | 90° Elbow | 90 | 3" |
| FPJEC-110 | End Caps | 110 | 4" |
| FPJEC-25 | End Caps | 25 | 3/4" |
| FPJEC-32 | End Caps | 32 | 1" |
| FPJEC-40 | End Caps | 40 | 1.1/4" |
| FPJEC-50 | End Caps | 50 | 1.1/2" |
| FPJEC-63 | End Caps | 63 | 2" |
| FPJEC-90 | End Caps | 90 | 3" |
| FPJRC-110-50 | Reducing Coupler | 110 | 50 |
| FPJRC-110-63 | Reducing Coupler | 110 | 63 |
| FPJRC-110-90 | Reducing Coupler | 110 | 90 |
| FPJRC-32-25 | Reducing Coupler | 32 | 25 |
| FPJRC-40-32 | Reducing Coupler | 40 | 32 |
| FPJRC-50-32 | Reducing Coupler | 50 | 32 |
| FPJRC-50-40 | Reducing Coupler | 50 | 40 |
| FPJRC-63-32 | Reducing Coupler | 63 | 32 |
| FPJRC-63-50 | Reducing Coupler | 63 | 50 |
| FPJRC-90-63 | Reducing Coupler | 90 | 63 |
| FPJSC-110 | Straight Coupler | 110 | 4" |
| FPJSC-25 | Straight Coupler | 25 | 3/4" |
| FPJSC-32 | Straight Coupler | 32 | 1" |
| FPJSC-40 | Straight Coupler | 40 | 1.1/4" |
| FPJSC-50 | Straight Coupler | 50 | 1.1/2" |
| FPJSC-63 | Straight Coupler | 63 | 2" |
| FPJSC-90 | Straight Coupler | 90 | 3" |
| FPJT-110 | Equal Tee | 110 | 4" |
| FPJT-90 | Equal Tee | 90 | 3" |
Select a country