AIRDUC PUR 355 AS
Your item(s) have been added to your shopping basket
AIRDUC PUR 355 AS
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
355-0050-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 50 | 60 | 2.485 | 0.825 | 0.660 |
355-0065-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 65 | 75 | 1.935 | 0.635 | 0.840 |
355-0075-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 75 | 86 | 1.685 | 0.505 | 1.050 |
355-0100-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 100 | 111 | 1.275 | 0.390 | 1.490 |
355-0125-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 125 | 136 | 1.025 | 0.315 | 1.840 |
355-0150-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 150 | 161 | 0.860 | 0.270 | 2.410 |
355-0160-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 160 | 171 | 0.805 | 0.255 | 2.560 |
355-0200-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 200 | 213 | 0.645 | 0.150 | 3.120 |
355-0250-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 250 | 263 | 0.520 | 0.120 | 3.880 |
355-0300-0000 | Medium/Heavyweight, 1.5mm Wall, Flame Retardant, Anti-static, 10 Metres | 300 | 313 | 0.435 | 0.090 | 5.160 |
Select a country