AIRDUC HT-PUR 351
Your item(s) have been added to your shopping basket
AIRDUC HT-PUR 351
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
351-0050-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 50 | 58 | 1.465 | 0.365 | 0.410 |
351-0065-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 65 | 73 | 1.135 | 0.255 | 0.530 |
351-0075-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 75 | 84 | 0.985 | 0.195 | 0.640 |
351-0100-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 100 | 109 | 0.745 | 0.120 | 0.970 |
351-0125-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 125 | 134 | 0.600 | 0.085 | 1.200 |
351-0150-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 150 | 159 | 0.500 | 0.075 | 1.520 |
351-0200-1015 | Medium/Heavyweight, Black 1mm Wall, High Temperature, 10 Metres | 200 | 209 | 0.375 | 0.055 | 2.000 |
Select a country