AIRDUC TPE 363
Your item(s) have been added to your shopping basket
AIRDUC TPE 363
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
363-0038-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 38 | 46 | 0.740 | 0.175 | 0.290 |
363-0050-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 50 | 58 | 0.565 | 0.150 | 0.370 |
363-0065-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 65 | 73 | 0.440 | 0.100 | 0.490 |
363-0075-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 75 | 83 | 0.380 | 0.080 | 0.560 |
363-0100-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 100 | 108 | 0.290 | 0.050 | 0.740 |
363-0125-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 125 | 133 | 0.230 | 0.035 | 0.910 |
363-0150-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 150 | 158 | 0.195 | 0.035 | 1.100 |
363-0200-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 200 | 208 | 0.145 | 0.025 | 1.440 |
363-0250-0000 | Medium/Heavyweight, Black, 0.8mm Wall, Suction & Delivery, 10 Metres | 250 | 258 | 0.115 | 0.020 | 1.810 |
Select a country