PROTAPE TPE 320
Your item(s) have been added to your shopping basket
PROTAPE TPE 320
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
320-0050-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 50 | 58 | 0.235 | 0.105 | 0.230 |
320-0060-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 60 | 68 | 0.195 | 0.090 | 0.260 |
320-0070-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 70 | 78 | 0.170 | 0.075 | 0.300 |
320-0075-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 75 | 83 | 0.160 | 0.070 | 0.330 |
320-0080-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 80 | 88 | 0.150 | 0.065 | 0.360 |
320-0100-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 100 | 109 | 0.120 | 0.055 | 0.520 |
320-0150-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 150 | 159 | 0.080 | 0.025 | 0.760 |
320-0180-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 180 | 188 | 0.065 | 0.020 | 0.910 |
320-0200-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 200 | 210 | 0.060 | 0.020 | 1.010 |
320-0250-0000 | Lightweight, Black, 0.4mm Wall, Suction & Delivery, 10 Metres | 250 | 258 | 0.050 | 0.015 | 1.210 |
Select a country