CP HiTex 480
Your item(s) have been added to your shopping basket
CP HiTex 480
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|
480-0100-0000 | Clamp Profile, High Temperature, Flame Retardant, 3 Metres | 100 | 112 | 0.120 | 1.000 |
480-0150-0000 | Clamp Profile, High Temperature, Flame Retardant, 3 Metres | 150 | 162 | 0.050 | 1.000 |
480-0160-0000 | Clamp Profile, High Temperature, Flame Retardant, 3 Metres | 160 | 172 | 0.045 | 1.070 |
480-0200-0000 | Clamp Profile, High Temperature, Flame Retardant, 3 Metres | 200 | 212 | 0.030 | 1.320 |
480-0250-0000 | Clamp Profile, High Temperature, Flame Retardant, 3 Metres | 250 | 262 | 0.025 | 1.650 |
480-0300-0000 | Clamp Profile, High Temperature, Flame Retardant, 3 Metres | 300 | 312 | 0.015 | 1.970 |
Select a country