CP SIL 460
Your item(s) have been added to your shopping basket
CP SIL 460
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
460-0050-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 50 | 62 | 0.525 | 0.300 | 0.680 |
460-0065-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 65 | 77 | 0.460 | 0.230 | 0.860 |
460-0075-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 75 | 87 | 0.420 | 0.180 | 0.980 |
460-0100-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 100 | 112 | 0.250 | 0.100 | 0.950 |
460-0125-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 125 | 137 | 0.220 | 0.070 | 1.180 |
460-0150-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 150 | 162 | 0.140 | 0.040 | 0.950 |
460-0160-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 160 | 172 | 0.135 | 0.035 | 1.010 |
460-0200-0000 | Clamp Profile, Flame Retardant, Silicone-coated Suction/Blast, 3 Metres | 200 | 212 | 0.115 | 0.025 | 1.250 |
Select a country