PVC Ducting
Your item(s) have been added to your shopping basket
PVC Ducting
- Technical specs
Part number | Variation name | Inside diameter mm | Max gauge pressure in bar | Bend radius in mm |
---|---|---|---|---|
LDPVC102-10 | Light Duty, 10 Metre Coils | 102 | 0.05 | 50 |
LDPVC115-10 | Light Duty, 10 Metre Coils | 115 | 0.04 | 58 |
LDPVC127-10 | Light Duty, 10 Metre Coils | 127 | 0.04 | 64 |
LDPVC152-10 | Light Duty, 10 Metre Coils | 152 | 0.03 | 76 |
LDPVC25-10 | Light Duty, 10 Metre Coils | 25 | 0.14 | 13 |
LDPVC32-10 | Light Duty, 10 Metre Coils | 32 | 0.14 | 16 |
LDPVC38-10 | Light Duty, 10 Metre Coils | 38 | 0.13 | 20 |
LDPVC45-10 | Light Duty, 10 Metre Coils | 45 | 0.11 | 23 |
LDPVC51-10 | Light Duty, 10 Metre Coils | 51 | 0.11 | 26 |
LDPVC57-10 | Light Duty, 10 Metre Coils | 57 | 0.11 | 28 |
LDPVC63-10 | Light Duty, 10 Metre Coils | 63 | 0.09 | 32 |
LDPVC76-10 | Light Duty, 10 Metre Coils | 76 | 0.08 | 38 |
LDPVC80-10 | Light Duty, 10 Metre Coils | 80 | 0.08 | 38 |
LDPVC89-10 | Light Duty, 10 Metre Coils | 89 | 0.06 | 45 |
MDPVC102-10 | Medium Duty, 10 Metre Coils | 102 | 0.4 | 102 |
MDPVC115-10 | Medium Duty, 10 Metre Coils | 115 | 0.4 | 145 |
MDPVC127-10 | Medium Duty, 10 Metre Coils | 127 | 0.4 | 175 |
MDPVC152-10 | Medium Duty, 10 Metre Coils | 152 | 0.2 | 190 |
MDPVC32-10 | Medium Duty, 10 Metre Coils | 32 | 0.5 | 32 |
MDPVC38-10 | Medium Duty, 10 Metre Coils | 38 | 0.5 | 38 |
MDPVC45-10 | Medium Duty, 10 Metre Coils | 45 | 0.5 | 45 |
MDPVC51-10 | Medium Duty, 10 Metre Coils | 51 | 0.4 | 50 |
MDPVC57-10 | Medium Duty, 10 Metre Coils | 57 | 0.4 | 50 |
MDPVC63-10 | Medium Duty, 10 Metre Coils | 63 | 0.4 | 65 |
MDPVC76-10 | Medium Duty, 10 Metre Coils | 76 | 0.4 | 75 |
MDPVC80-10 | Medium Duty, 10 Metre Coils | 80 | 0.4 | 80 |
MDPVC89-10 | Medium Duty, 10 Metre Coils | 89 | 0.4 | 90 |
Select a country