Technosil
Your item(s) have been added to your shopping basket
Technosil
- Technical specs
| Part number | Variation name | Inside diameter | Bend radius in mm | Bar pressure @ 20°C |
|---|---|---|---|---|
| TSIL-1 | 10 Metre Lengths | 1" | 135 | 3.0 |
| TSIL-114 | 10 Metre Lengths | 1.1/4" | 160 | 2.3 |
| TSIL-12 | 10 Metre Lengths | 1/2" | 70 | 5.7 |
| TSIL-14 | 10 Metre Lengths | 1/4" | 40 | 9.3 |
| TSIL-34 | 10 Metre Lengths | 3/4" | 95 | 3.7 |
| TSIL-38 | 10 Metre Lengths | 3/8" | 55 | 7.0 |
| TSIL-516 | 10 Metre Lengths | 5/16" | 45 | 7.7 |
| TSIL-58 | 10 Metre Lengths | 5/8" | 85 | 4.3 |
Select a country