WYREM
Your item(s) have been added to your shopping basket
WYREM
- Technical specs
Part number | Variation name | Inside diameter mm | Bend radius in mm | Vacuum level in bar |
---|---|---|---|---|
W8006-025 | 6 Metre Length | 25 | 60 | 0.45 |
W8006-032 | 6 Metre Length | 32 | 63 | 0.40 |
W8006-038 | 6 Metre Length | 38 | 65 | 0.40 |
W8006-045 | 6 Metre Length | 45 | 68 | 0.35 |
W8006-051 | 6 Metre Length | 51 | 71 | 0.35 |
W8006-060 | 6 Metre Length | 60 | 75 | 0.35 |
W8006-063 | 6 Metre Length | 63.5 | 77 | 0.30 |
W8006-076 | 6 Metre Length | 76 | 84 | 0.30 |
W8006-080 | 6 Metre Length | 80 | 87 | 0.25 |
W8006-082 | 6 Metre Length | 82 | 88 | 0.25 |
W8006-090 | 6 Metre Length | 90 | 93 | 0.25 |
W8006-102 | 6 Metre Length | 102 | 100 | 0.20 |
W8006-110 | 6 Metre Length | 110 | 106 | 0.20 |
W8006-127 | 6 Metre Length | 127 | 119 | 0.10 |
W8006-152 | 6 Metre Length | 152 | 139 | 0.10 |
W8006-165 | 6 Metre Length | 165 | 151 | 0.05 |
W8006-180 | 6 Metre Length | 180 | 166 | 0.05 |
W8006-203 | 6 Metre Length | 203 | 189 | 0.05 |
W8006-254 | 6 Metre Length | 254 | 250 | 0.05 |
W8006-305 | 6 Metre Length | 305 | 319 | 0.05 |
Select a country