Ruber Covered Agriculture Drag Hose
Your item(s) have been added to your shopping basket
Ruber Covered Agriculture Drag Hose
- Technical specs
Part number | Variation name | Inside diameter | Wall thickness in mm | Max gauge pressure in bar | Pulling weight kg |
---|---|---|---|---|---|
RLDH10-100 | 100 Metre Coils | 10" | 5.2 | 12 | 43,200 |
RLDH2-100 | 100 Metre Coils | 2" | 3.3 | 20 | 3,900 |
RLDH3-100 | 100 Metre Coils | 3" | 3.3 | 20 | 8,800 |
RLDH4-100 | 100 Metre Coils | 4" | 3.5 | 20 | 12,400 |
RLDH5-100 | 100 Metre Coils | 5" | 3.9 | 18 | 17,000 |
RLDH6-100 | 100 Metre Coils | 6" | 3.9 | 17 | 17,900 |
Select a country