PROTAPE PVC 371
Your item(s) have been added to your shopping basket
PROTAPE PVC 371
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram |
---|---|---|---|---|---|---|
371-0051-0000 | Super Lightweight, Suction & Blower, 10 Metres | 51 | 54 | 0.240 | 0.145 | 0.120 |
371-0060-0000 | Super Lightweight, Suction & Blower, 10 Metres | 60 | 63 | 0.200 | 0.110 | 0.140 |
371-0076-0000 | Super Lightweight, Suction & Blower, 10 Metres | 76 | 79 | 0.160 | 0.080 | 0.180 |
371-0080-0000 | Super Lightweight, Suction & Blower, 10 Metres | 80 | 83 | 0.150 | 0.080 | 0.190 |
371-0102-0000 | Super Lightweight, Suction & Blower, 10 Metres | 102 | 105 | 0.120 | 0.050 | 0.240 |
371-0127-0000 | Super Lightweight, Suction & Blower, 10 Metres | 127 | 130 | 0.095 | 0.035 | 0.320 |
371-0152-0000 | Super Lightweight, Suction & Blower, 10 Metres | 152 | 155 | 0.080 | 0.035 | 0.370 |
371-0160-0000 | Super Lightweight, Suction & Blower, 10 Metres | 160 | 163 | 0.075 | 0.025 | 0.440 |
371-0203-0000 | Super Lightweight, Suction & Blower, 10 Metres | 203 | 206 | 0.060 | 0.020 | 0.600 |
371-0254-0000 | Super Lightweight, Suction & Blower, 10 Metres | 254 | 258 | 0.045 | 0.015 | 0.790 |
371-0305-0000 | Super Lightweight, Suction & Blower, 10 Metres | 305 | 309 | 0.040 | 0.010 | 0.950 |
Select a country