Tubing LLDPE
Your item(s) have been added to your shopping basket
Tubing LLDPE
- Technical specs
Part number | Variation name | Outside diameter in mm | Inside diameter mm | Colour |
---|---|---|---|---|
PE-04025-0100M-B | 100 Metre Coils | 4 | 2.5 | Blue |
PE-04025-0100M-E | 100 Metre Coils | 4 | 2.5 | Black |
PE-04025-0100M-N | 100 Metre Coils | 4 | 2.5 | Natural |
PE-0604-0100M-B | 100 Metre Coils | 6 | 4 | Blue |
PE-0604-0100M-E | 100 Metre Coils | 6 | 4 | Black |
PE-0604-0100M-N | 100 Metre Coils | 6 | 4 | Natural |
PE-0604-0100M-R | 100 Metre Coils | 6 | 4 | Red |
PE-0806-100M-B | 100 Metre Coils | 8 | 6 | Blue |
PE-0806-100M-E | 100 Metre Coils | 8 | 6 | Black |
PE-0806-100M-N | 100 Metre Coils | 8 | 6 | Natural |
PE-1007-100M-B | 100 Metre Coils | 10 | 7 | Blue |
PE-1007-100M-E | 100 Metre Coils | 10 | 7 | Black |
PE-1007-100M-N | 100 Metre Coils | 10 | 7 | Natural |
PE-1007-100M-R | 100 Metre Coils | 10 | 7 | Red |
PE-1209-100M-B | 100 Metre Coils | 12 | 9 | Blue |
PE-1209-100M-E | 100 Metre Coils | 12 | 9 | Black |
PE-1209-100M-R | 100 Metre Coils | 12 | 9 | Red |
Select a country