Metric Polyurethane Ester Tube
Your item(s) have been added to your shopping basket
Metric Polyurethane Ester Tube
- Technical specs
Part number | Variation name | Outside diameter in mm | Inside diameter mm | Colour | Max gauge pressure in pounds per square inch |
---|---|---|---|---|---|
PU03/020B | Metric, 25 Metre Coils | 3 | 2 | Blue | 150 |
PU04/025 | Metric, 25 Metre Coils | 4 | 2.5 | Transparent | 190 |
PU04/025-100 | Metric, 100 Metre Coils | 4 | 2.5 | Transparent | 190 |
PU04/025-30 | Metric, 30 Metre Coils | 4 | 2.5 | Transparent | 190 |
PU04/025B | Metric, 25 Metre Coils | 4 | 2.5 | Blue | 190 |
PU04/025B-100 | Metric, 100 Metre Coils | 4 | 2.5 | Blue | 190 |
PU04/025B-30 | Metric, 30 Metre Coils | 4 | 2.5 | Blue | 190 |
PU04/025G | Metric, 25 Metre Coils | 4 | 2.5 | Green | 190 |
PU04/025G-100 | Metric, 100 Metre Coils | 4 | 2.5 | Green | 190 |
PU04/025N | Metric, 25 Metre Coils | 4 | 2.5 | Black | 190 |
PU04/025N-100 | Metric, 100 Metre Coils | 4 | 2.5 | Black | 190 |
PU04/025R | Metric, 25 Metre Coils | 4 | 2.5 | Red | 190 |
PU04/025R-100 | Metric, 100 Metre Coils | 4 | 2.5 | Red | 190 |
PU04/025Y | Metric, 25 Metre Coils | 4 | 2.5 | Yellow | 190 |
PU04/025Y-100 | Metric, 100 Metre Coils | 4 | 2.5 | Yellow | 190 |
PU05/030B | Metric, 25 Metre Coils | 5 | 3 | Blue | 160 |
PU05/030N | Metric, 25 Metre Coils | 5 | 3 | Black | 160 |
PU06/040 | Metric, 25 Metre Coils | 6 | 4 | Transparent | 155 |
PU06/040-100 | Metric, 100 Metre Coils | 6 | 4 | Transparent | 155 |
PU06/040-30 | Metric, 30 Metre Coils | 6 | 4 | Transparent | 155 |
PU06/040B | Metric, 25 Metre Coils | 6 | 4 | Blue | 155 |
PU06/040B-100 | Metric, 100 Metre Coils | 6 | 4 | Blue | 155 |
PU06/040B-30 | Metric, 30 Metre Coils | 6 | 4 | Blue | 155 |
PU06/040G | Metric, 25 Metre Coils | 6 | 4 | Green | 155 |
PU06/040G-100 | Metric, 100 Metre Coils | 6 | 4 | Green | 155 |
PU06/040N | Metric, 25 Metre Coils | 6 | 4 | Black | 155 |
PU06/040N-100 | Metric, 100 Metre Coils | 6 | 4 | Black | 155 |
PU06/040R | Metric, 25 Metre Coils | 6 | 4 | Red | 155 |
PU06/040R-100 | Metric, 100 Metre Coils | 6 | 4 | Red | 155 |
PU06/040Y | Metric, 25 Metre Coils | 6 | 4 | Yellow | 155 |
PU06/040Y-100 | Metric, 100 Metre Coils | 6 | 4 | Yellow | 155 |
PU08/055 | Metric, 25 Metre Coils | 8 | 5.5 | Transparent | 150 |
PU08/055-100 | Metric, 100 Metre Coils | 8 | 5.5 | Transparent | 150 |
PU08/055-30 | Metric, 30 Metre Coils | 8 | 5.5 | Transparent | 150 |
PU08/055B | Metric, 25 Metre Coils | 8 | 5.5 | Blue | 150 |
PU08/055B-100 | Metric, 100 Metre Coils | 8 | 5.5 | Blue | 150 |
PU08/055B-30 | Metric, 30 Metre Coils | 8 | 5.5 | Blue | 150 |
PU08/055G | Metric, 25 Metre Coils | 8 | 5.5 | Green | 150 |
PU08/055G-100 | Metric, 100 Metre Coils | 8 | 5.5 | Green | 150 |
PU08/055N | Metric, 25 Metre Coils | 8 | 5.5 | Black | 150 |
PU08/055N-100 | Metric, 100 Metre Coils | 8 | 5.5 | Black | 150 |
PU08/055R | Metric, 25 Metre Coils | 8 | 5.5 | Red | 150 |
PU08/055R-100 | Metric, 100 Metre Coils | 8 | 5.5 | Red | 150 |
PU08/055Y | Metric, 25 Metre Coils | 8 | 5.5 | Yellow | 150 |
PU08/055Y-100 | Metric, 100 Metre Coils | 8 | 5.5 | Yellow | 150 |
PU08/060 | Metric, 25 Metre Coils | 8 | 6 | Transparent | 120 |
PU08/060-100 | Metric, 100 Metre Coils | 8 | 6 | Transparent | 120 |
PU08/060-30 | Metric, 30 Metre Coils | 8 | 6 | Transparent | 120 |
PU08/060B | Metric, 25 Metre Coils | 8 | 6 | Blue | 120 |
PU08/060B-100 | Metric, 100 Metre Coils | 8 | 6 | Blue | 120 |
PU08/060B-30 | Metric, 30 Metre Coils | 8 | 6 | Blue | 120 |
PU08/060G | Metric, 25 Metre Coils | 8 | 6 | Green | 120 |
PU08/060G-100 | Metric, 100 Metre Coils | 8 | 6 | Green | 120 |
PU08/060N | Metric, 25 Metre Coils | 8 | 6 | Black | 120 |
PU08/060N-100 | Metric, 100 Metre Coils | 8 | 6 | Black | 120 |
PU08/060R | Metric, 25 Metre Coils | 8 | 6 | Red | 120 |
PU08/060R-100 | Metric, 100 Metre Coils | 8 | 6 | Red | 120 |
PU08/060Y | Metric, 25 Metre Coils | 8 | 6 | Yellow | 120 |
PU08/060Y-100 | Metric, 100 Metre Coils | 8 | 6 | Yellow | 120 |
PU10/065 | Metric, 25 Metre Coils | 10 | 6.5 | Transparent | 125 |
PU10/065-100 | Metric, 100 Metre Coils | 10 | 6.5 | Transparent | 125 |
PU10/065-30 | Metric, 30 Metre Coils | 10 | 6.5 | Transparent | 125 |
PU10/065B | Metric, 25 Metre Coils | 10 | 6.5 | Blue | 125 |
PU10/065B-100 | Metric, 100 Metre Coils | 10 | 6.5 | Blue | 125 |
PU10/065B-30 | Metric, 30 Metre Coils | 10 | 6.5 | Blue | 125 |
PU10/065G | Metric, 25 Metre Coils | 10 | 6.5 | Green | 125 |
PU10/065G-100 | Metric, 100 Metre Coils | 10 | 6.5 | Green | 125 |
PU10/065N | Metric, 25 Metre Coils | 10 | 6.5 | Black | 125 |
PU10/065N-100 | Metric, 100 Metre Coils | 10 | 6.5 | Black | 125 |
PU10/065R | Metric, 25 Metre Coils | 10 | 6.5 | Red | 125 |
PU10/065R-100 | Metric, 100 Metre Coils | 10 | 6.5 | Red | 125 |
PU10/065Y | Metric, 25 Metre Coils | 10 | 6.5 | Yellow | 125 |
PU10/065Y-100 | Metric, 100 Metre Coils | 10 | 6.5 | Yellow | 125 |
PU10/080 | Metric, 25 Metre Coils | 10 | 8 | Transparent | 120 |
PU10/080-100 | Metric, 100 Metre Coils | 10 | 8 | Transparent | 120 |
PU10/080-30 | Metric, 30 Metre Coils | 10 | 8 | Transparent | 120 |
PU10/080B | Metric, 25 Metre Coils | 10 | 8 | Blue | 120 |
PU10/080B-100 | Metric, 100 Metre Coils | 10 | 8 | Blue | 120 |
PU10/080B-30 | Metric, 30 Metre Coils | 10 | 8 | Blue | 120 |
PU10/080N | Metric, 25 Metre Coils | 10 | 8 | Black | 120 |
PU10/080N-100 | Metric, 100 Metre Coils | 10 | 8 | Black | 120 |
PU12/080 | Metric, 25 Metre Coils | 12 | 8 | Transparent | 120 |
PU12/080-100 | Metric, 100 Metre Coils | 12 | 8 | Transparent | 120 |
PU12/080-30 | Metric, 30 Metre Coils | 12 | 8 | Transparent | 120 |
PU12/080B | Metric, 25 Metre Coils | 12 | 8 | Blue | 120 |
PU12/080B-100 | Metric, 100 Metre Coils | 12 | 8 | Blue | 120 |
PU12/080B-30 | Metric, 30 Metre Coils | 12 | 8 | Blue | 120 |
PU12/080G | Metric, 25 Metre Coils | 12 | 8 | Green | 120 |
PU12/080G-100 | Metric, 100 Metre Coils | 12 | 8 | Green | 120 |
PU12/080N | Metric, 25 Metre Coils | 12 | 8 | Black | 120 |
PU12/080N-100 | Metric, 100 Metre Coils | 12 | 8 | Black | 120 |
PU12/080R | Metric, 25 Metre Coils | 12 | 8 | Red | 120 |
PU12/080R-100 | Metric, 100 Metre Coils | 12 | 8 | Red | 120 |
PU12/080Y | Metric, 25 Metre Coils | 12 | 8 | Yellow | 120 |
PU16/110 | Metric, 25 Metre Coils | 16 | 11 | Blue | 100 |
Select a country