Worm Drive Clamp 208
Your item(s) have been added to your shopping basket
Worm Drive Clamp 208
- Technical specs
Part number | Variation name | To suit metric internal diameter hose |
---|---|---|
208-0025-0000 | Galvanised Steel for Hoses with Smooth Exterior | 25-31 |
208-0032-0000 | Galvanised Steel for Hoses with Smooth Exterior | 32-39 |
208-0040-0000 | Galvanised Steel for Hoses with Smooth Exterior | 40-49 |
208-0050-0000 | Galvanised Steel for Hoses with Smooth Exterior | 50-59 |
208-0060-0000 | Galvanised Steel for Hoses with Smooth Exterior | 60-69 |
208-0080-0000 | Galvanised Steel for Hoses with Smooth Exterior | 80-89 |
208-0090-0000 | Galvanised Steel for Hoses with Smooth Exterior | 90-99 |
208-0100-0000 | Galvanised Steel for Hoses with Smooth Exterior | 100-109 |
208-0110-0000 | Galvanised Steel for Hoses with Smooth Exterior | 110-119 |
208-0120-0000 | Galvanised Steel for Hoses with Smooth Exterior | 120-129 |
208-0150-0000 | Galvanised Steel for Hoses with Smooth Exterior | 150-159 |
Select a country