PTFE Tubing (Polytetrafluoro-ethylene)
Your item(s) have been added to your shopping basket
PTFE Tubing (Polytetrafluoro-ethylene)
- Technical specs
Part number | Variation name | Inside diameter mm | Outside diameter in mm | Wall thickness in mm |
---|---|---|---|---|
TPTFE-04/025-10M | 10 Metre Coils | 2.5 | 4 | 0.75 |
TPTFE-04/025-30M | 30 Metre Coils | 2.5 | 4 | 0.75 |
TPTFE-06/040-10M | 10 Metre Coils | 4 | 6 | 1 |
TPTFE-06/040-30M | 30 Metre Coils | 4 | 6 | 1 |
TPTFE-08/060-10M | 10 Metre Coils | 6 | 8 | 1 |
TPTFE-08/060-30M | 30 Metre Coils | 6 | 8 | 1 |
TPTFE-10/080-10M | 10 Metre Coils | 8 | 10 | 1 |
TPTFE-10/080-30M | 30 Metre Coils | 8 | 10 | 1 |
TPTFE-12/010-10M | 10 Metre Coils | 10 | 12 | 1 |
TPTFE-12/010-30M | 30 Metre Coils | 10 | 12 | 1 |
Select a country