Steam Couplings
Your item(s) have been added to your shopping basket
Steam Couplings
- Technical specs
| Part number | Variation name | Thread size | To suit metric internal diameter hose | Wall thickness in mm |
|---|---|---|---|---|
| DAK10-25MS | Male Brass | 1" | 25 | 7.5 |
| DAK10-25ST | Male Steel Zinc Plated | 1" | 25 | 7.5 |
| DAK12-13MS | Male Brass | 1/2" | 13 | 6 |
| DAK12-13ST | Male Steel Zinc Plated | 1/2" | 13 | 6 |
| DAK15-38ST | Male Steel Zinc Plated | 1.1/2" | 38 | 8 |
| DAK34-19MS | Male Brass | 3/4" | 19 | 7 |
| DAK34-19ST | Male Steel Zinc Plated | 3/4" | 19 | 7 |
| DGI10 | Female Sealing Ring | 1" | ||
| DGI12 | Female Sealing Ring | 1/2" | ||
| DGI15 | Female Sealing Ring | 1.1/2" | ||
| DGI20 | Female Sealing Ring | 2" | ||
| DGI34 | Female Sealing Ring | 3/4" | ||
| DIK10-25ST | Female Steel Zinc Plated | 1" | 25 | 7.5 |
| DIK12-13MS | Female Brass | 1/2" | 13 | 6 |
| DIK12-13ST | Female Steel Zinc Plated | 1/2" | 13 | 6 |
| DIK15-38MS | Female Brass | 1.1/2" | 38 | 8 |
| DIK15-38ST | Female Steel Zinc Plated | 1.1/2" | 38 | 8 |
| DIK34-19MS | Female Brass | 3/4" | 19 | 7 |
| DIK34-19ST | Female Steel Zinc Plated | 3/4" | 19 | 7 |
Select a country