Hose Tails
Your item(s) have been added to your shopping basket
Hose Tails
- Technical specs
Part number | Variation name | Storz coupling size | To suit metric internal diameter hose | Distance between lugs on Storz Couplings | Dimension L mm |
---|---|---|---|---|---|
SZ-12-031025-10 | Aluminium | 25-D | 25 | 31 | 53 |
SZ-12-031025-30 | Copper Alloy (Brass) | 25-D | 25 | 31 | 25 |
SZ-12-044019-10 | Aluminium | 32 | 19 | 44 | 70 |
SZ-12-044025-10 | Aluminium | 32 | 25 | 44 | 70 |
SZ-12-044032-10 | Aluminium | 32 | 32 | 44 | 70 |
SZ-12-051038-10 | Aluminium | 38 | 38 | 51 | 90 |
SZ-12-066025-10 | Aluminium | 52-C | 25 | 66 | 90 |
SZ-12-066025-30 | Copper Alloy (Brass) | 52-C | 25 | 66 | 90 |
SZ-12-066032-10 | Aluminium | 52-C | 32 | 66 | 90 |
SZ-12-066045-10 | Aluminium | 52-C | 45 | 66 | 90 |
SZ-12-066045-30 | Copper Alloy (Brass) | 52-C | 45 | 66 | 90 |
SZ-12-066052-10 | Aluminium | 52-C | 52 | 66 | 90 |
SZ-12-066052-30 | Copper Alloy (Brass) | 52-C | 52 | 66 | 90 |
SZ-12-066060-10 | Aluminium | 52-C | 60 | 66 | 90 |
SZ-12-081065-10 | Aluminium | 65 | 65 | 81 | 95 |
SZ-12-089065-10 | Aluminium | 75-B | 65 | 89 | 125 |
SZ-12-089070-10 | Aluminium | 75-B | 70 | 89 | 125 |
SZ-12-089075-10 | Aluminium | 75-B | 75 | 89 | 125 |
SZ-12-089080-10 | Aluminium | 75-B | 80 | 89 | 125 |
SZ-12-105090-10 | Aluminium | 90 | 90 | 105 | 160 |
SZ-12-115100-10 | Aluminium | 100 | 100 | 115 | 150 |
SZ-12-133100-10 | Aluminium | 110-A | 100 | 133 | 170 |
SZ-12-133110-10 | Aluminium | 110-A | 110 | 133 | 170 |
SZ-12-160150-10 | Aluminium | 150 | 150 | 160 | 180 |
SZ-12-220205-10 | Aluminium | 205 | 205 | 220 | 375 |
SZ-13-089075-10 | Aluminium, Smooth, DIN 2817 | 75-B | 75 | 89 | 105 |
SZ-13-166050-10 | Aluminium, Smooth, DIN 2817 | 52-C | 50 | 66 | 95 |
Select a country