Anti-spark Tubing
Your item(s) have been added to your shopping basket
Anti-spark Tubing
- Technical specs
Part number | Variation name | Outside diameter in mm | Inside diameter mm | Bend radius in mm | Colour |
---|---|---|---|---|---|
LE-1025P06V01 | 25 Metre Coils | 6 | 4 | 20 | Black |
LE-1025P06V02 | 25 Metre Coils | 6 | 4 | 20 | Green |
LE-1025P06V03 | 25 Metre Coils | 6 | 4 | 20 | Red |
LE-1025P06V04 | 25 Metre Coils | 6 | 4 | 20 | Blue |
LE-1025P08V01 | 25 Metre Coils | 8 | 6 | 25 | Black |
LE-1025P08V02 | 25 Metre Coils | 8 | 6 | 25 | Green |
LE-1025P08V03 | 25 Metre Coils | 8 | 6 | 25 | Red |
LE-1025P08V04 | 25 Metre Coils | 8 | 6 | 25 | Blue |
LE-1025P10V01 | 25 Metre Coils | 10 | 8 | 32 | Black |
LE-1025P10V02 | 25 Metre Coils | 10 | 8 | 32 | Green |
LE-1025P10V03 | 25 Metre Coils | 10 | 8 | 32 | Red |
LE-1025P10V04 | 25 Metre Coils | 10 | 8 | 32 | Blue |
LE-1025P12V01 | 25 Metre Coils | 12 | 10 | 35 | Black |
LE-1100P06V01 | 100 Metre Coils | 6 | 4 | 20 | Black |
LE-1100P08V01 | 100 Metre Coils | 8 | 6 | 25 | Black |
LE-1100P08V04 | 100 Metre Coils | 8 | 6 | 25 | Blue |
Select a country