Flexible PVC Water Hose
Your item(s) have been added to your shopping basket
Flexible PVC Water Hose
- Technical specs
| Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in pounds per square inch |
|---|---|---|---|---|
| GH12 | 25 Metre Coils | 12.5 | 17.5 | 167 |
| GH12-100 | 100 Metre Coils | 12.5 | 17.5 | 167 |
| GH12-50 | 50 Metre Coils | 12.5 | 17.5 | 167 |
| GH19 | 25 Metre Coils | 19 | 25.5 | 108 |
| GH19-100 | 100 Metre Coils | 19 | 25.5 | 108 |
| GH19-50 | 50 Metre Coils | 19 | 25.5 | 108 |
| GH25 | 25 Metre Coils | 25 | 32.5 | 92 |
| GH25-100 | 100 Metre Coils | 25 | 32.5 | 92 |
| GH25-50 | 50 Metre Coils | 25 | 32.5 | 92 |
Select a country