Bottom Entry Pressure Gauges
• We supply and stock a large range of analogue pressure gauges, 63 and 100mm
• Manufactured in accordance with BS-EN837-1 specifi cations, all gauges are to ±1.6% accuracy
• Stocked gauges are glycerine-fi lled as standard with stainless steel casing and brass connection/internals
• Scaling is dual bar (in red – inner scale) and psi (in black – outer scale)
Your item(s) have been added to your shopping basket
Bottom Entry Pressure Gauges
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5550 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08GF-12GM | Gauge Thread-reducing Adaptors | G 1/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08GF-16GM | Gauge Thread-reducing Adaptors | G 1/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12GF-08GM | Gauge Thread-reducing Adaptors | G 3/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12GF-16GM | Gauge Thread-reducing Adaptors | G 3/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16GF-08GM | Gauge Thread-reducing Adaptors | G 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16GF-12GM | Gauge Thread-reducing Adaptors | G 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2103-08-01.62 | Gauge Thread-reducing Adaptors | G 1/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2103-08-02.62 | Gauge Thread-reducing Adaptors | G 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9800-00-00.01 | Accessories for 63mm Bottom Entry Gauges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-100 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-1000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-10000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-15 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-1500 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-160 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-200 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-2000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-2500 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-30 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-300 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-3000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-400 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-4000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-500 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-5000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-60 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-600 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-6000 | 1/4” BSP, 63mm Diameter | 63mm | 0 to 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-60C | 1/4” BSP, 63mm Diameter | 63mm | -1 to 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9801-Cal | Accessories for 63mm Bottom Entry Gauges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC16000 | Accessories for 63mm Bottom Entry Gauges |
Select a country