- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3107 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABN-02-05 | NPTF Male x JIC Swivel Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-02-06 | NPTF Male x JIC Swivel Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-02-07 | NPTF Male x JIC Swivel Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-02-08 | NPTF Male x JIC Swivel Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-02-09 | NPTF Male x JIC Swivel Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-04-07 | NPTF Male x JIC Swivel Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-04-08 | NPTF Male x JIC Swivel Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-04-09 | NPTF Male x JIC Swivel Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-04-12 | NPTF Male x JIC Swivel Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-06-09 | NPTF Male x JIC Swivel Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-06-12 | NPTF Male x JIC Swivel Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-06-14 | NPTF Male x JIC Swivel Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-08-09 | NPTF Male x JIC Swivel Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-08-12 | NPTF Male x JIC Swivel Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-08-14 | NPTF Male x JIC Swivel Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-08-17 | NPTF Male x JIC Swivel Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-12-12 | NPTF Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-12-14 | NPTF Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-12-17 | NPTF Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-12-19 | NPTF Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-16-17 | NPTF Male x JIC Swivel Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-16-21 | NPTF Male x JIC Swivel Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-16-26 | NPTF Male x JIC Swivel Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-20-26 | NPTF Male x JIC Swivel Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-20-30 | NPTF Male x JIC Swivel Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABN-24-30 | NPTF Male x JIC Swivel Female | 1.1/2” |
Select a country