- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2906 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN-02-02 | NPTF Male x NPTF Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-02-04 | NPTF Male x NPTF Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-02-06 | NPTF Male x NPTF Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-02-08 | NPTF Male x NPTF Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-04-04 | NPTF Male x NPTF Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-04-06 | NPTF Male x NPTF Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-04-08 | NPTF Male x NPTF Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-04-12 | NPTF Male x NPTF Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-04-16 | NPTF Male x NPTF Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-06-06 | NPTF Male x NPTF Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-06-08 | NPTF Male x NPTF Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-06-12 | NPTF Male x NPTF Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-08-08 | NPTF Male x NPTF Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-08-12 | NPTF Male x NPTF Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-08-16 | NPTF Male x NPTF Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-08-20 | NPTF Male x NPTF Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-08-24 | NPTF Male x NPTF Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-12-12 | NPTF Male x NPTF Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-12-16 | NPTF Male x NPTF Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-12-20 | NPTF Male x NPTF Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-12-24 | NPTF Male x NPTF Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-16-16 | NPTF Male x NPTF Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-16-20 | NPTF Male x NPTF Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-16-24 | NPTF Male x NPTF Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-20-20 | NPTF Male x NPTF Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-20-24 | NPTF Male x NPTF Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-20-32 | NPTF Male x NPTF Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-24-24 | NPTF Male x NPTF Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-24-32 | NPTF Male x NPTF Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-32-32 | NPTF Male x NPTF Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-40-40 | NPTF Male x NPTF Male | 2.1/2” |
Select a country