- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3620 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APM-10 | Metric Male Plug, 1.0 Pitch | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-12 | Metric Male Plug, 1.0 Pitch | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-14 | Metric Male Plug, 1.0 Pitch | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-16 | Metric Male Plug, 1.0 Pitch | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-18 | Metric Male Plug, 1.0 Pitch | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20 | Metric Male Plug, 1.0 Pitch | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22 | Metric Male Plug, 1.0 Pitch | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-24 | Metric Male Plug, 1.0 Pitch | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-26 | Metric Male Plug, 1.0 Pitch | 26 |
Select a country